Member |
Attendances |
---|---|
MemberCounty Councillor Tony Easson | Attendances1 |
MemberCounty Councillor Christopher Edwards | Attendances1 |
MemberCounty Councillor Simon Howarth | Attendances1 |
MemberCounty Councillor Jan Butler | Attendances1 |
MemberCounty Councillor Ann Webb | Attendances1 |
MemberCounty Councillor Armand Watts | Attendances1 |
MemberCounty Councillor Sue Riley | Attendances0 |
MemberCounty Councillor Dale Rooke | Attendances1 |
MemberCounty Councillor Alistair Neill | Attendances0 |
MemberCounty Councillor Jackie Strong | Attendances1 |
MemberCounty Councillor John Crook | Attendances1 |
MemberCounty Councillor Lisa Dymock | Attendances1 |
MemberCounty Councillor Jane Lucas | Attendances1 |
Member |
Attendances |
---|---|
MemberCounty Councillor Penny Jones | Attendances1 |
MemberCounty Councillor Jill Bond | Attendances1 |
MemberCounty Councillor Jan Butler | Attendances1 |
MemberCounty Councillor Armand Watts | Attendances1 |
MemberCounty Councillor Frances Taylor | Attendances0 |
MemberCounty Councillor Dale Rooke | Attendances1 |
MemberCounty Councillor Steven Garratt | Attendances1 |
MemberCounty Councillor Malcolm Lane | Attendances1 |
Member |
Attendances |
---|---|
MemberCounty Councillor Ann Webb | Attendances1 |
MemberCounty Councillor Dale Rooke | Attendances1 |
MemberCounty Councillor Steven Garratt | Attendances0 |
MemberCounty Councillor Emma Bryn | Attendances1 |