Member |
Attendances |
---|---|
MemberCounty Councillor Meirion Howells | Attendances2 |
MemberCounty Councillor David Jones | Attendances2 |
MemberCounty Councillor Laura Wright | Attendances1 |
MemberCounty Councillor Armand Watts | Attendances0 |
MemberCounty Councillor Peter Strong | Attendances2 |
MemberCounty Councillor Tomos Dafydd Davies | Attendances2 |
MemberCounty Councillor Tony Kear | Attendances1 |
MemberCounty Councillor Alistair Neill | Attendances1 |
MemberCounty Councillor Su McConnel | Attendances2 |
MemberCounty Councillor John Crook | Attendances2 |
MemberCounty Councillor Rachel Buckler | Attendances2 |
MemberCounty Councillor Louise Brown | Attendances2 |
MemberCounty Councillor Tudor Thomas | Attendances2 |
Member |
Attendances |
---|---|
MemberCounty Councillor Phil Murphy | Attendances3 |
MemberCounty Councillor Tony Easson | Attendances4 |
MemberCounty Councillor David Jones | Attendances3 |
MemberCounty Councillor Ann Webb | Attendances3 |
MemberCounty Councillor Peter Strong | Attendances4 |
MemberCounty Councillor Sara Burch | Attendances4 |
MemberCounty Councillor John Crook | Attendances4 |
MemberCounty Councillor Malcolm Lane | Attendances2 |
Member |
Attendances |
---|---|
MemberCounty Councillor Tony Easson | Attendances0 |
MemberCounty Councillor Meirion Howells | Attendances1 |
MemberCounty Councillor Jan Butler | Attendances1 |
MemberCounty Councillor Paul Griffiths | Attendances0 |
MemberCounty Councillor Peter Strong | Attendances0 |
MemberCounty Councillor Frances Taylor | Attendances0 |
MemberCounty Councillor Catrin Maby | Attendances1 |
MemberCounty Councillor Emma Bryn | Attendances1 |
Member |
Attendances |
---|---|
MemberCounty Councillor Tony Easson | Attendances0 |
MemberCounty Councillor Christopher Edwards | Attendances2 |
MemberCounty Councillor Simon Howarth | Attendances1 |
MemberCounty Councillor Penny Jones | Attendances2 |
MemberCounty Councillor Jill Bond | Attendances0 |
MemberCounty Councillor Jan Butler | Attendances2 |
MemberCounty Councillor Paul Griffiths | Attendances0 |
MemberCounty Councillor Laura Wright | Attendances1 |
MemberCounty Councillor Maureen Powell | Attendances2 |
MemberCounty Councillor Peter Strong | Attendances2 |
MemberCounty Councillor Sue Riley | Attendances1 |
MemberCounty Councillor Sara Burch | Attendances1 |
MemberCounty Councillor Jackie Strong | Attendances2 |
MemberCounty Councillor Angela Sandles | Attendances1 |
MemberCounty Councillor Maria Stevens | Attendances1 |
Member |
Attendances |
---|---|
MemberCounty Councillor Phil Murphy | Attendances0 |
MemberCounty Councillor Tony Easson | Attendances0 |
MemberCounty Councillor Jill Bond | Attendances0 |
MemberCounty Councillor Paul Griffiths | Attendances0 |
MemberCounty Councillor Peter Strong | Attendances0 |
MemberCounty Councillor Frances Taylor | Attendances0 |
MemberCounty Councillor Sara Burch | Attendances0 |
MemberCounty Councillor Catrin Maby | Attendances0 |
MemberCounty Councillor Jackie Strong | Attendances0 |
MemberCounty Councillor John Crook | Attendances0 |
MemberCounty Councillor Angela Sandles | Attendances0 |
MemberCounty Councillor Lisa Dymock | Attendances0 |
MemberCounty Councillor Rachel Garrick | Attendances0 |
MemberCounty Councillor Maria Stevens | Attendances0 |