Skip to Main Content

Attendance

Meeting attendance of County Councillor Jeremy Becker

Later
Attendance statistics for County Councillor Jeremy Becker
Statistic Count Percentage
Total expected attendances:153
Present as expected: 123   80%
Apologies received:30   100% of absences
Absent (incl. apologies):30   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Jeremy Becker
Date Committee Meeting Attendance
16/05/2017, 17:00 County Council ,16/05/2017, 17:00 Apologies received
18/05/2017, 14:00 County Council ,18/05/2017, 14:00 Present
29/06/2017, 14:00 County Council ,29/06/2017, 14:00 Present
27/07/2017, 14:00 County Council ,27/07/2017, 14:00 Present
21/09/2017, 14:00 County Council ,21/09/2017, 14:00 Present
09/11/2017, 14:00 County Council ,09/11/2017, 14:00 Present
14/12/2017, 10:00 County Council ,14/12/2017, 10:00 Present
18/01/2018, 14:00 County Council ,18/01/2018, 14:00 Present
15/02/2018, 14:00 County Council ,15/02/2018, 14:00 Apologies received
06/03/2018, 10:00 County Council ,06/03/2018, 10:00 Apologies received
19/03/2018, 14:00 County Council ,19/03/2018, 14:00 Expected
19/04/2018, 17:00 County Council ,19/04/2018, 17:00 Present
08/05/2018, 17:00 County Council ,08/05/2018, 17:00 Apologies received
10/05/2018, 14:00 County Council ,10/05/2018, 14:00 Present
21/06/2018, 14:00 County Council ,21/06/2018, 14:00 Apologies received
06/07/2018, 10:00 County Council ,06/07/2018, 10:00 Expected
26/07/2018, 14:00 County Council ,26/07/2018, 14:00 Apologies received
20/09/2018, 14:00 County Council ,20/09/2018, 14:00 Apologies received
25/10/2018, 14:00 County Council ,25/10/2018, 14:00 Present
20/12/2018, 14:00 County Council ,20/12/2018, 14:00 Present
17/01/2019, 14:00 County Council ,17/01/2019, 14:00 Apologies received
21/02/2019, 14:00 County Council ,21/02/2019, 14:00 Apologies received
07/03/2019, 14:00 County Council ,07/03/2019, 14:00 Present
11/04/2019, 14:30 County Council ,11/04/2019, 14:30 Present
14/05/2019, 17:00 County Council ,14/05/2019, 17:00 Apologies received
16/05/2019, 14:00 County Council ,16/05/2019, 14:00 Present
20/06/2019, 14:00 County Council ,20/06/2019, 14:00 Apologies received
18/07/2019, 14:00 County Council ,18/07/2019, 14:00 Present
19/09/2019, 14:00 County Council ,19/09/2019, 14:00 Present
24/10/2019, 14:00 County Council ,24/10/2019, 14:00 Present
16/01/2020, 14:00 County Council ,16/01/2020, 14:00 Present
05/03/2020, 14:00 County Council ,05/03/2020, 14:00 Present
04/06/2020, 14:00 County Council ,04/06/2020, 14:00 Present
16/07/2020, 14:00 County Council ,16/07/2020, 14:00 Present
10/09/2020, 14:00 County Council ,10/09/2020, 14:00 Present
22/10/2020, 14:00 County Council ,22/10/2020, 14:00 Expected
03/12/2020, 14:00 County Council ,03/12/2020, 14:00 Apologies received
14/01/2021, 14:00 County Council ,14/01/2021, 14:00 Present
11/03/2021, 14:00 County Council ,11/03/2021, 14:00 Present
13/05/2021, 14:00 County Council ,13/05/2021, 14:00 Present
24/06/2021, 14:00 County Council ,24/06/2021, 14:00 Expected
22/07/2021, 14:00 County Council ,22/07/2021, 14:00 Apologies received
23/09/2021, 14:00 County Council ,23/09/2021, 14:00 Present
01/10/2021, 10:00 County Council ,01/10/2021, 10:00 Expected
04/11/2021, 14:00 County Council ,04/11/2021, 14:00 Apologies received
16/12/2021, 14:00 County Council ,16/12/2021, 14:00 Present
27/01/2022, 14:00 County Council ,27/01/2022, 14:00 Present
03/03/2022, 14:00 County Council ,03/03/2022, 14:00 Present
08/06/2017, 10:00 Economy and Development Select Committee ,08/06/2017, 10:00 Expected
13/06/2017, 10:00 Economy and Development Select Committee ,13/06/2017, 10:00 Present
13/07/2017, 10:00 Economy and Development Select Committee ,13/07/2017, 10:00 Present
07/09/2017, 10:00 Economy and Development Select Committee ,07/09/2017, 10:00 Present
19/10/2017, 10:00 Economy and Development Select Committee ,19/10/2017, 10:00 Present
26/10/2017, 14:00 Economy and Development Select Committee ,26/10/2017, 14:00 Present
30/11/2017, 10:00 Economy and Development Select Committee ,30/11/2017, 10:00 Present
25/01/2018, 10:00 Economy and Development Select Committee ,25/01/2018, 10:00 Present
15/03/2018, 10:00 Economy and Development Select Committee ,15/03/2018, 10:00 Present
26/04/2018, 10:00 Economy and Development Select Committee ,26/04/2018, 10:00 Present
07/06/2018, 10:00 Economy and Development Select Committee ,07/06/2018, 10:00 Present
13/07/2018, 10:00 Economy and Development Select Committee ,13/07/2018, 10:00 Expected
19/07/2018, 10:00 Economy and Development Select Committee ,19/07/2018, 10:00 Present
27/09/2018, 10:00 Economy and Development Select Committee ,27/09/2018, 10:00 Expected
19/10/2018, 10:00 Economy and Development Select Committee ,19/10/2018, 10:00 Present
22/11/2018, 10:00 Economy and Development Select Committee ,22/11/2018, 10:00 Present
18/12/2018, 14:00 Economy and Development Select Committee ,18/12/2018, 14:00 Present
10/01/2019, 10:00 Economy and Development Select Committee ,10/01/2019, 10:00 Apologies received
14/02/2019, 10:00 Economy and Development Select Committee ,14/02/2019, 10:00 Present
10/04/2019, 14:00 Economy and Development Select Committee ,10/04/2019, 14:00 Expected
17/07/2019, 15:00 Economy and Development Select Committee ,17/07/2019, 15:00 Apologies received
05/09/2019, 14:00 Economy and Development Select Committee ,05/09/2019, 14:00 Expected
10/10/2019, 10:00 Economy and Development Select Committee ,10/10/2019, 10:00 Present
30/01/2020, 10:00 Economy and Development Select Committee ,30/01/2020, 10:00 Present
24/09/2020, 10:00 Economy and Development Select Committee ,24/09/2020, 10:00 Present
19/10/2020, 10:00 Economy and Development Select Committee ,19/10/2020, 10:00 Apologies received
21/01/2021, 10:00 Economy and Development Select Committee ,21/01/2021, 10:00 Present
25/02/2021, 10:00 Economy and Development Select Committee ,25/02/2021, 10:00 Expected
22/04/2021, 10:00 Economy and Development Select Committee ,22/04/2021, 10:00 Expected
10/06/2021, 10:00 Economy and Development Select Committee ,10/06/2021, 10:00 Present
15/07/2021, 10:00 Economy and Development Select Committee ,15/07/2021, 10:00 Present
26/07/2021, 14:00 Economy and Development Select Committee ,26/07/2021, 14:00 Expected
07/09/2021, 10:00 Economy and Development Select Committee ,07/09/2021, 10:00 Present
16/09/2021, 10:00 Economy and Development Select Committee ,16/09/2021, 10:00 Apologies received
21/10/2021, 10:00 Economy and Development Select Committee ,21/10/2021, 10:00 Present
09/12/2021, 10:00 Economy and Development Select Committee ,09/12/2021, 10:00 Apologies received
14/12/2021, 14:00 Economy and Development Select Committee ,14/12/2021, 14:00 Present
03/02/2022, 10:00 Economy and Development Select Committee ,03/02/2022, 10:00 Present
17/03/2022, 10:00 Economy and Development Select Committee ,17/03/2022, 10:00 Expected
14/09/2020, 14:00 Investment Committee ,14/09/2020, 14:00 Present
20/01/2021, 12:00 Investment Committee ,20/01/2021, 12:00 Expected
28/07/2021, 13:00 Investment Committee ,28/07/2021, 13:00 Expected
10/11/2021, 14:00 Investment Committee ,10/11/2021, 14:00 Expected
16/02/2022, 12:00 Investment Committee ,16/02/2022, 12:00 Expected
24/07/2017, 14:00 Joint Select Committee ,24/07/2017, 14:00 Apologies received
15/01/2018, 10:00 Joint Select Committee ,15/01/2018, 10:00 Apologies received
27/02/2018, 10:00 Joint Select Committee ,27/02/2018, 10:00 Present
08/03/2018, 10:00 Joint Select Committee ,08/03/2018, 10:00 Expected
07/09/2018, 10:00 Joint Select Committee ,07/09/2018, 10:00 Present
05/09/2019, 10:00 Joint Select Committee ,05/09/2019, 10:00 Expected
21/07/2020, 10:00 Joint Select Committee ,21/07/2020, 10:00 Present
27/10/2020, 15:56 Joint Select Committee ,27/10/2020, 15:56 Expected
02/11/2020, 10:00 Joint Select Committee ,02/11/2020, 10:00 Present
10/12/2020, 10:00 Joint Select Committee ,10/12/2020, 10:00 Expected
14/06/2017, 10:00 Lower Wye Area Committee ,14/06/2017, 10:00 Present
20/09/2017, 10:00 Lower Wye Area Committee ,20/09/2017, 10:00 Present
25/04/2018, 10:00 Lower Wye Area Committee ,25/04/2018, 10:00 Present
18/07/2018, 10:00 Lower Wye Area Committee ,18/07/2018, 10:00 Present
17/10/2018, 10:00 Lower Wye Area Committee ,17/10/2018, 10:00 Present
23/01/2019, 10:00 Lower Wye Area Committee ,23/01/2019, 10:00 Present
17/04/2019, 10:00 Lower Wye Area Committee ,17/04/2019, 10:00 Present
17/07/2019, 10:00 Lower Wye Area Committee ,17/07/2019, 10:00 Expected
16/10/2019, 10:00 Lower Wye Area Committee ,16/10/2019, 10:00 Expected
22/01/2020, 10:00 Lower Wye Area Committee ,22/01/2020, 10:00 Expected
29/01/2021, 10:00 Lower Wye Area Committee ,29/01/2021, 10:00 Expected
09/05/2017, 10:00 Members' Seminars ,09/05/2017, 10:00 Present
11/05/2017, 10:00 Members' Seminars ,11/05/2017, 10:00 Present
18/05/2017, 12:00 Members' Seminars ,18/05/2017, 12:00 Present
23/05/2017, 10:00 Members' Seminars ,23/05/2017, 10:00 Present
30/05/2017, 10:00 Members' Seminars ,30/05/2017, 10:00 Present
01/06/2017, 10:00 Members' Seminars ,01/06/2017, 10:00 Present
06/06/2017, 10:00 Members' Seminars ,06/06/2017, 10:00 Present
12/06/2017, 13:00 Members' Seminars ,12/06/2017, 13:00 Present
12/06/2017, 14:00 Members' Seminars ,12/06/2017, 14:00 Present
22/06/2017, 14:00 Members' Seminars ,22/06/2017, 14:00 Present
04/07/2017, 10:00 Members' Seminars ,04/07/2017, 10:00 Present
03/10/2017, 10:00 Members' Seminars ,03/10/2017, 10:00 Expected
17/10/2017, 14:00 Members' Seminars ,17/10/2017, 14:00 Present
27/03/2018, 10:00 Members' Seminars ,27/03/2018, 10:00 Expected
15/05/2018, 13:00 Members' Seminars ,15/05/2018, 13:00 Present
21/05/2020, 14:00 Members' Seminars ,21/05/2020, 14:00 Present
02/06/2020, 10:00 Members' Seminars ,02/06/2020, 10:00 Present
26/01/2021, 14:00 Members' Seminars ,26/01/2021, 14:00 Expected
17/01/2022, 10:00 Members' Seminars ,17/01/2022, 10:00 Expected
17/02/2022, 10:00 Members' Seminars ,17/02/2022, 10:00 Expected
06/06/2017, 14:00 Planning Committee ,06/06/2017, 14:00 Present
04/07/2017, 14:00 Planning Committee ,04/07/2017, 14:00 Present
01/08/2017, 14:00 Planning Committee ,01/08/2017, 14:00 Apologies received
05/09/2017, 14:00 Planning Committee ,05/09/2017, 14:00 Present
03/10/2017, 14:00 Planning Committee ,03/10/2017, 14:00 Apologies received
07/11/2017, 14:00 Planning Committee ,07/11/2017, 14:00 Present
05/12/2017, 14:00 Planning Committee ,05/12/2017, 14:00 Present
09/01/2018, 14:00 Planning Committee ,09/01/2018, 14:00 Present
06/02/2018, 10:00 Planning Committee ,06/02/2018, 10:00 Expected
06/02/2018, 14:00 Planning Committee ,06/02/2018, 14:00 Present
10/04/2018, 14:00 Planning Committee ,10/04/2018, 14:00 Expected
01/05/2018, 14:00 Planning Committee ,01/05/2018, 14:00 Present
05/06/2018, 14:00 Planning Committee ,05/06/2018, 14:00 Present
11/06/2018, 17:00 Planning Committee ,11/06/2018, 17:00 Expected
03/07/2018, 14:00 Planning Committee ,03/07/2018, 14:00 Present
07/08/2018, 14:00 Planning Committee ,07/08/2018, 14:00 Apologies received
04/09/2018, 14:00 Planning Committee ,04/09/2018, 14:00 Present
02/10/2018, 14:00 Planning Committee ,02/10/2018, 14:00 Present
06/11/2018, 14:00 Planning Committee ,06/11/2018, 14:00 Apologies received
04/12/2018, 14:00 Planning Committee ,04/12/2018, 14:00 Expected
08/01/2019, 14:00 Planning Committee ,08/01/2019, 14:00 Present
05/02/2019, 14:00 Planning Committee ,05/02/2019, 14:00 Apologies received
05/03/2019, 14:00 Planning Committee ,05/03/2019, 14:00 Present
19/03/2019, 10:00 Planning Committee ,19/03/2019, 10:00 Apologies received
02/04/2019, 14:00 Planning Committee ,02/04/2019, 14:00 Present
07/05/2019, 14:00 Planning Committee ,07/05/2019, 14:00 Present
28/05/2019, 14:00 Planning Committee ,28/05/2019, 14:00 Apologies received
02/07/2019, 14:00 Planning Committee ,02/07/2019, 14:00 Expected
06/08/2019, 14:00 Planning Committee ,06/08/2019, 14:00 Expected
03/09/2019, 14:00 Planning Committee ,03/09/2019, 14:00 Present
01/10/2019, 14:00 Planning Committee ,01/10/2019, 14:00 Expected
05/11/2019, 14:00 Planning Committee ,05/11/2019, 14:00 Present
03/12/2019, 14:00 Planning Committee ,03/12/2019, 14:00 Expected
04/02/2020, 14:00 Planning Committee ,04/02/2020, 14:00 Present
03/03/2020, 14:00 Planning Committee ,03/03/2020, 14:00 Present
07/07/2020, 14:00 Planning Committee ,07/07/2020, 14:00 Expected
04/08/2020, 14:00 Planning Committee ,04/08/2020, 14:00 Present
01/09/2020, 14:00 Planning Committee ,01/09/2020, 14:00 Apologies received
06/10/2020, 14:00 Planning Committee ,06/10/2020, 14:00 Present
03/11/2020, 14:00 Planning Committee ,03/11/2020, 14:00 Present
01/12/2020, 14:00 Planning Committee ,01/12/2020, 14:00 Present
05/01/2021, 14:00 Planning Committee ,05/01/2021, 14:00 Present
02/02/2021, 14:00 Planning Committee ,02/02/2021, 14:00 Present
02/03/2021, 14:00 Planning Committee ,02/03/2021, 14:00 Present
13/04/2021, 14:00 Planning Committee ,13/04/2021, 14:00 Expected
01/06/2021, 14:00 Planning Committee ,01/06/2021, 14:00 Present
06/07/2021, 14:00 Planning Committee ,06/07/2021, 14:00 Expected
03/08/2021, 14:00 Planning Committee ,03/08/2021, 14:00 Present
07/09/2021, 14:00 Planning Committee ,07/09/2021, 14:00 Present
05/10/2021, 14:00 Planning Committee ,05/10/2021, 14:00 Expected
07/12/2021, 14:00 Planning Committee ,07/12/2021, 14:00 Present
04/01/2022, 14:00 Planning Committee ,04/01/2022, 14:00 Expected
12/01/2022, 14:00 Planning Committee ,12/01/2022, 14:00 Present
01/02/2022, 14:00 Planning Committee ,01/02/2022, 14:00 Present
01/03/2022, 14:00 Planning Committee ,01/03/2022, 14:00 Present
05/04/2022, 14:00 Planning Committee ,05/04/2022, 14:00 Present
Private meeting, 19/07/2017, 10:00 Present
25/10/2017, 10:00 Strategic Transport Group ,25/10/2017, 10:00 Apologies received
07/02/2018, 10:00 Strategic Transport Group ,07/02/2018, 10:00 Present
02/05/2018, 10:00 Strategic Transport Group ,02/05/2018, 10:00 Present
19/09/2018, 10:00 Strategic Transport Group ,19/09/2018, 10:00 Expected
20/02/2019, 10:00 Strategic Transport Group ,20/02/2019, 10:00 Expected
11/09/2019, 10:00 Strategic Transport Group ,11/09/2019, 10:00 Expected
05/02/2020, 10:00 Strategic Transport Group ,05/02/2020, 10:00 Expected
23/09/2020, 10:00 Strategic Transport Group ,23/09/2020, 10:00 Present
25/11/2020, 10:00 Strategic Transport Group ,25/11/2020, 10:00 Present
10/02/2021, 10:00 Strategic Transport Group ,10/02/2021, 10:00 Expected
10/11/2021, 10:00 Strategic Transport Group ,10/11/2021, 10:00 Present
26/01/2022, 10:00 Strategic Transport Group ,26/01/2022, 10:00 Present
30/07/2018, 10:00 Strong Communities Select Committee ,30/07/2018, 10:00 Expected