Attendance

Meeting attendance of County Councillor Laura Jones

Attendance statistics for County Councillor Laura Jones
Statistic Count Percentage
Total expected attendances:122
Present as expected: 87   71%
Apologies received:28   80% of absences
Absent (incl. apologies):35   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Laura Jones
Date Committee Meeting Attendance
21/06/2017, 14:00 Central Mon Area Committee ,21/06/2017, 14:00 Present
11/10/2017, 10:00 Central Mon Area Committee ,11/10/2017, 10:00 Present
31/01/2018, 10:00 Central Mon Area Committee ,31/01/2018, 10:00 Present
18/04/2018, 09:30 Central Mon Area Committee ,18/04/2018, 09:30 Present
18/07/2018, 10:00 Central Mon Area Committee ,18/07/2018, 10:00 Present
21/11/2018, 10:00 Central Mon Area Committee ,21/11/2018, 10:00 Present
30/01/2019, 10:00 Central Mon Area Committee ,30/01/2019, 10:00 Apologies received
01/05/2019, 10:00 Central Mon Area Committee ,01/05/2019, 10:00 Apologies received
11/09/2019, 11:00 Central Mon Area Committee ,11/09/2019, 11:00 Expected
15/01/2020, 10:00 Central Mon Area Committee ,15/01/2020, 10:00 Expected
22/06/2017, 10:00 Children and Young People Select Committee ,22/06/2017, 10:00 Present
11/07/2017, 10:00 Children and Young People Select Committee ,11/07/2017, 10:00 Apologies received
14/09/2017, 09:30 Children and Young People Select Committee ,14/09/2017, 09:30 Present
26/10/2017, 10:00 Children and Young People Select Committee ,26/10/2017, 10:00 Expected
13/11/2017, 10:00 Children and Young People Select Committee ,13/11/2017, 10:00 Present
07/12/2017, 10:00 Children and Young People Select Committee ,07/12/2017, 10:00 Present
24/01/2018, 14:00 Children and Young People Select Committee ,24/01/2018, 14:00 Apologies received
01/02/2018, 10:00 Children and Young People Select Committee ,01/02/2018, 10:00 Present
13/02/2018, 10:00 Children and Young People Select Committee ,13/02/2018, 10:00 Present
17/05/2018, 10:00 Children and Young People Select Committee ,17/05/2018, 10:00 Present
28/06/2018, 10:00 Children and Young People Select Committee ,28/06/2018, 10:00 Present
06/09/2018, 10:00 Children and Young People Select Committee ,06/09/2018, 10:00 Present
18/10/2018, 10:00 Children and Young People Select Committee ,18/10/2018, 10:00 Present
29/11/2018, 10:00 Children and Young People Select Committee ,29/11/2018, 10:00 Present
03/01/2019, 14:00 Children and Young People Select Committee ,03/01/2019, 14:00 Expected
24/01/2019, 10:00 Children and Young People Select Committee ,24/01/2019, 10:00 Apologies received
21/02/2019, 10:00 Children and Young People Select Committee ,21/02/2019, 10:00 Present
22/03/2019, 10:00 Children and Young People Select Committee ,22/03/2019, 10:00 Present
08/05/2019, 10:00 Children and Young People Select Committee ,08/05/2019, 10:00 Apologies received
21/05/2019, 10:00 Children and Young People Select Committee ,21/05/2019, 10:00 Present
09/07/2019, 10:00 Children and Young People Select Committee ,09/07/2019, 10:00 Present
17/09/2019, 10:00 Children and Young People Select Committee ,17/09/2019, 10:00 Present
12/11/2019, 10:00 Children and Young People Select Committee ,12/11/2019, 10:00 Present
28/01/2020, 10:00 Children and Young People Select Committee ,28/01/2020, 10:00 Present
17/03/2020, 10:00 Children and Young People Select Committee ,17/03/2020, 10:00 Apologies received
09/07/2020, 10:00 Children and Young People Select Committee ,09/07/2020, 10:00 Present
08/09/2020, 10:00 Children and Young People Select Committee ,08/09/2020, 10:00 Apologies received
13/10/2020, 10:00 Children and Young People Select Committee ,13/10/2020, 10:00 Apologies received
25/11/2020, 10:00 Children and Young People Select Committee ,25/11/2020, 10:00 Expected
08/12/2020, 10:00 Children and Young People Select Committee ,08/12/2020, 10:00 Expected
19/01/2021, 10:00 Children and Young People Select Committee ,19/01/2021, 10:00 Expected
11/02/2021, 14:00 Children and Young People Select Committee ,11/02/2021, 14:00 Expected
25/03/2021, 10:00 Children and Young People Select Committee ,25/03/2021, 10:00 Expected
20/04/2021, 10:00 Children and Young People Select Committee ,20/04/2021, 10:00 Expected
16/05/2017, 17:00 County Council ,16/05/2017, 17:00 Present
18/05/2017, 14:00 County Council ,18/05/2017, 14:00 Present
29/06/2017, 14:00 County Council ,29/06/2017, 14:00 Present
27/07/2017, 14:00 County Council ,27/07/2017, 14:00 Present
21/09/2017, 14:00 County Council ,21/09/2017, 14:00 Present
09/11/2017, 14:00 County Council ,09/11/2017, 14:00 Present
14/12/2017, 10:00 County Council ,14/12/2017, 10:00 Apologies received
18/01/2018, 14:00 County Council ,18/01/2018, 14:00 Present
15/02/2018, 14:00 County Council ,15/02/2018, 14:00 Present
06/03/2018, 10:00 County Council ,06/03/2018, 10:00 Present
19/03/2018, 14:00 County Council ,19/03/2018, 14:00 Present
19/04/2018, 17:00 County Council ,19/04/2018, 17:00 Present
08/05/2018, 17:00 County Council ,08/05/2018, 17:00 Present
10/05/2018, 14:00 County Council ,10/05/2018, 14:00 Present
21/06/2018, 14:00 County Council ,21/06/2018, 14:00 Present
06/07/2018, 10:00 County Council ,06/07/2018, 10:00 Expected
26/07/2018, 14:00 County Council ,26/07/2018, 14:00 Present
20/09/2018, 14:00 County Council ,20/09/2018, 14:00 Present
25/10/2018, 14:00 County Council ,25/10/2018, 14:00 Present
20/12/2018, 14:00 County Council ,20/12/2018, 14:00 Present
17/01/2019, 14:00 County Council ,17/01/2019, 14:00 Present
21/02/2019, 14:00 County Council ,21/02/2019, 14:00 Present
07/03/2019, 14:00 County Council ,07/03/2019, 14:00 Present
11/04/2019, 14:30 County Council ,11/04/2019, 14:30 Apologies received
14/05/2019, 17:00 County Council ,14/05/2019, 17:00 Present
16/05/2019, 14:00 County Council ,16/05/2019, 14:00 Apologies received
20/06/2019, 14:00 County Council ,20/06/2019, 14:00 Apologies received
18/07/2019, 14:00 County Council ,18/07/2019, 14:00 Present
19/09/2019, 14:00 County Council ,19/09/2019, 14:00 Present
24/10/2019, 14:00 County Council ,24/10/2019, 14:00 Apologies received
16/01/2020, 14:00 County Council ,16/01/2020, 14:00 Present
05/03/2020, 14:00 County Council ,05/03/2020, 14:00 Present
04/06/2020, 14:00 County Council ,04/06/2020, 14:00 Present
16/07/2020, 14:00 County Council ,16/07/2020, 14:00 Present
10/09/2020, 14:00 County Council ,10/09/2020, 14:00 Present
22/10/2020, 14:00 County Council ,22/10/2020, 14:00 Present
03/12/2020, 14:00 County Council ,03/12/2020, 14:00 Present
14/01/2021, 14:00 County Council ,14/01/2021, 14:00 Present
11/03/2021, 14:00 County Council ,11/03/2021, 14:00 Present
13/05/2021, 14:00 County Council ,13/05/2021, 14:00 Present
24/06/2021, 14:00 County Council ,24/06/2021, 14:00 Present
22/07/2021, 14:00 County Council ,22/07/2021, 14:00 Present
23/09/2021, 14:00 County Council ,23/09/2021, 14:00 Present
01/10/2021, 10:00 County Council ,01/10/2021, 10:00 Present
04/11/2021, 14:00 County Council ,04/11/2021, 14:00 Present
16/12/2021, 14:00 County Council ,16/12/2021, 14:00 Present
27/01/2022, 14:00 County Council ,27/01/2022, 14:00 Apologies received
03/03/2022, 14:00 County Council ,03/03/2022, 14:00 Present
05/06/2017, 14:00 Democratic Services Committee ,05/06/2017, 14:00 Expected
11/09/2017, 14:00 Democratic Services Committee ,11/09/2017, 14:00 Apologies received
23/10/2017, 14:00 Democratic Services Committee ,23/10/2017, 14:00 Expected
15/01/2018, 14:00 Democratic Services Committee ,15/01/2018, 14:00 Expected
12/03/2018, 14:00 Democratic Services Committee ,12/03/2018, 14:00 Expected
23/04/2018, 14:00 Democratic Services Committee ,23/04/2018, 14:00 Present
04/06/2018, 14:00 Democratic Services Committee ,04/06/2018, 14:00 Expected
16/07/2018, 14:00 Democratic Services Committee ,16/07/2018, 14:00 Apologies received
24/09/2018, 14:00 Democratic Services Committee ,24/09/2018, 14:00 Apologies received
03/12/2018, 14:00 Democratic Services Committee ,03/12/2018, 14:00 Expected
07/01/2019, 14:00 Democratic Services Committee ,07/01/2019, 14:00 Expected
01/04/2019, 14:00 Democratic Services Committee ,01/04/2019, 14:00 Expected
05/06/2019, 10:00 Democratic Services Committee ,05/06/2019, 10:00 Expected
09/09/2019, 14:00 Democratic Services Committee ,09/09/2019, 14:00 Expected
10/02/2020, 14:00 Democratic Services Committee ,10/02/2020, 14:00 Present
12/05/2020, 14:00 Democratic Services Committee ,12/05/2020, 14:00 Expected
07/09/2020, 14:00 Democratic Services Committee ,07/09/2020, 14:00 Expected
30/11/2020, 14:00 Democratic Services Committee ,30/11/2020, 14:00 Expected
18/01/2021, 14:00 Democratic Services Committee ,18/01/2021, 14:00 Expected
15/03/2021, 14:00 Democratic Services Committee ,15/03/2021, 14:00 Expected
07/09/2017, 10:00 Economy and Development Select Committee ,07/09/2017, 10:00 Expected
25/05/2017, 14:00 Governance and Audit Committee ,25/05/2017, 14:00 Apologies received
06/07/2017, 14:00 Governance and Audit Committee ,06/07/2017, 14:00 Absent
19/09/2017, 14:00 Governance and Audit Committee ,19/09/2017, 14:00 Absent
23/11/2017, 14:00 Governance and Audit Committee ,23/11/2017, 14:00 Expected
24/07/2017, 14:00 Joint Select Committee ,24/07/2017, 14:00 Absent
15/01/2018, 10:00 Joint Select Committee ,15/01/2018, 10:00 Apologies received
27/02/2018, 10:00 Joint Select Committee ,27/02/2018, 10:00 Present
08/03/2018, 10:00 Joint Select Committee ,08/03/2018, 10:00 Expected
20/03/2018, 10:00 Joint Select Committee ,20/03/2018, 10:00 Present
18/06/2018, 14:00 Joint Select Committee ,18/06/2018, 14:00 Apologies received
05/09/2019, 10:00 Joint Select Committee ,05/09/2019, 10:00 Expected
27/10/2020, 15:56 Joint Select Committee ,27/10/2020, 15:56 Expected
09/05/2017, 10:00 Members' Seminars ,09/05/2017, 10:00 Present
11/05/2017, 10:00 Members' Seminars ,11/05/2017, 10:00 Present
16/05/2017, 12:30 Members' Seminars ,16/05/2017, 12:30 Present
12/06/2017, 14:00 Members' Seminars ,12/06/2017, 14:00 Present
22/06/2017, 14:00 Members' Seminars ,22/06/2017, 14:00 Present
04/07/2017, 10:00 Members' Seminars ,04/07/2017, 10:00 Present
03/10/2017, 10:00 Members' Seminars ,03/10/2017, 10:00 Expected
17/01/2022, 10:00 Members' Seminars ,17/01/2022, 10:00 Expected
17/02/2022, 10:00 Members' Seminars ,17/02/2022, 10:00 Expected
15/06/2017, 10:00 Strong Communities Select Committee ,15/06/2017, 10:00 Present
20/07/2017, 10:00 Strong Communities Select Committee ,20/07/2017, 10:00 Present
28/09/2017, 10:00 Strong Communities Select Committee ,28/09/2017, 10:00 Present
16/11/2017, 10:00 Strong Communities Select Committee ,16/11/2017, 10:00 Present
11/01/2018, 10:00 Strong Communities Select Committee ,11/01/2018, 10:00 Present
15/02/2018, 10:00 Strong Communities Select Committee ,15/02/2018, 10:00 Absent
26/02/2018, 10:00 Strong Communities Select Committee ,26/02/2018, 10:00 Apologies received
29/03/2018, 10:00 Strong Communities Select Committee ,29/03/2018, 10:00 Apologies received
24/05/2018, 10:00 Strong Communities Select Committee ,24/05/2018, 10:00 Apologies received
14/06/2018, 10:00 Strong Communities Select Committee ,14/06/2018, 10:00 Absent
12/07/2018, 10:00 Strong Communities Select Committee ,12/07/2018, 10:00 Absent
30/07/2018, 10:00 Strong Communities Select Committee ,30/07/2018, 10:00 Present
13/09/2018, 10:00 Strong Communities Select Committee ,13/09/2018, 10:00 Expected
15/11/2018, 10:00 Strong Communities Select Committee ,15/11/2018, 10:00 Present
06/12/2018, 10:00 Strong Communities Select Committee ,06/12/2018, 10:00 Present
31/01/2019, 10:00 Strong Communities Select Committee ,31/01/2019, 10:00 Present
13/02/2019, 10:00 Strong Communities Select Committee ,13/02/2019, 10:00 Absent
21/03/2019, 10:00 Strong Communities Select Committee ,21/03/2019, 10:00 Apologies received
18/04/2019, 10:00 Strong Communities Select Committee ,18/04/2019, 10:00 Apologies received
21/05/2019, 14:00 Strong Communities Select Committee ,21/05/2019, 14:00 Apologies received
06/06/2019, 10:00 Strong Communities Select Committee ,06/06/2019, 10:00 Expected
28/09/2020, 14:00 Strong Communities Select Committee ,28/09/2020, 14:00 Present
03/07/2017, 14:00 Wye Valley AONB Joint Advisory Committee ,03/07/2017, 14:00 Expected
06/11/2017, 14:00 Wye Valley AONB Joint Advisory Committee ,06/11/2017, 14:00 Expected
05/03/2018, 14:00 Wye Valley AONB Joint Advisory Committee ,05/03/2018, 14:00 Expected
02/07/2018, 14:00 Wye Valley AONB Joint Advisory Committee ,02/07/2018, 14:00 Expected
05/11/2018, 14:00 Wye Valley AONB Joint Advisory Committee ,05/11/2018, 14:00 Expected
04/03/2019, 14:00 Wye Valley AONB Joint Advisory Committee ,04/03/2019, 14:00 Expected
01/07/2019, 14:00 Wye Valley AONB Joint Advisory Committee ,01/07/2019, 14:00 Expected
04/11/2019, 14:00 Wye Valley AONB Joint Advisory Committee ,04/11/2019, 14:00 Expected
02/03/2020, 14:00 Wye Valley AONB Joint Advisory Committee ,02/03/2020, 14:00 Apologies received
02/11/2020, 14:00 Wye Valley AONB Joint Advisory Committee ,02/11/2020, 14:00 Expected
01/03/2021, 14:00 Wye Valley AONB Joint Advisory Committee ,01/03/2021, 14:00 Present