Attendance

Meeting attendance of County Councillor Pauline Watts

Attendance statistics for County Councillor Pauline Watts
Statistic Count Percentage
Total expected attendances:91
Present as expected: 29   32%
Apologies received:31   50% of absences
Absent (incl. apologies):62   68%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Pauline Watts
Date Committee Meeting Attendance
01/09/2015, 10:00 Adults Select Committee ,01/09/2015, 10:00 Present
08/12/2015, 10:00 Adults Select Committee ,08/12/2015, 10:00 Present
08/12/2015, 10:00 Adults Select Committee ,08/12/2015, 10:00 Present
19/01/2016, 10:00 Adults Select Committee ,19/01/2016, 10:00 Absent
01/03/2016, 10:00 Adults Select Committee ,01/03/2016, 10:00 Absent
08/03/2016, 10:00 Adults Select Committee ,08/03/2016, 10:00 Absent
26/04/2016, 10:00 Adults Select Committee ,26/04/2016, 10:00 Absent
17/05/2016, 10:00 Adults Select Committee ,17/05/2016, 10:00 Absent
21/06/2016, 10:00 Adults Select Committee ,21/06/2016, 10:00 Absent
12/07/2016, 10:00 Adults Select Committee ,12/07/2016, 10:00 Present
20/09/2016, 10:00 Adults Select Committee ,20/09/2016, 10:00 Absent
21/10/2016, 13:30 Adults Select Committee ,21/10/2016, 13:30 Expected
29/11/2016, 14:00 Adults Select Committee ,29/11/2016, 14:00 Present
13/12/2016, 10:00 Adults Select Committee ,13/12/2016, 10:00 Absent
24/01/2017, 10:00 Adults Select Committee ,24/01/2017, 10:00 Apologies received
14/02/2017, 14:00 Adults Select Committee ,14/02/2017, 14:00 Apologies received
28/02/2017, 10:00 Adults Select Committee ,28/02/2017, 10:00 Expected
04/04/2017, 10:00 Adults Select Committee ,04/04/2017, 10:00 Absent
22/06/2016, 14:00 Central Mon Area Committee ,22/06/2016, 14:00 Expected
19/05/2016, 10:00 Children and Young People Select Committee ,19/05/2016, 10:00 Expected
24/09/2015, 14:00 County Council ,24/09/2015, 14:00 Apologies received
19/11/2015, 14:00 County Council ,19/11/2015, 14:00 Present
17/12/2015, 14:00 County Council ,17/12/2015, 14:00 Present
21/01/2016, 14:00 County Council ,21/01/2016, 14:00 Present
10/03/2016, 14:00 County Council ,10/03/2016, 14:00 Apologies received
04/05/2016, 16:00 County Council ,04/05/2016, 16:00 Absent
10/05/2016, 17:00 County Council ,10/05/2016, 17:00 Present
12/05/2016, 14:00 County Council ,12/05/2016, 14:00 Present
08/06/2016, 16:00 County Council ,08/06/2016, 16:00 Present
16/06/2016, 17:00 County Council ,16/06/2016, 17:00 Present
28/07/2016, 17:00 County Council ,28/07/2016, 17:00 Present
22/09/2016, 14:00 County Council ,22/09/2016, 14:00 Present
20/10/2016, 14:00 County Council ,20/10/2016, 14:00 Apologies received
01/12/2016, 14:00 County Council ,01/12/2016, 14:00 Present
19/01/2017, 14:00 County Council ,19/01/2017, 14:00 Present
26/01/2017, 14:00 County Council ,26/01/2017, 14:00 Expected
09/03/2017, 14:00 County Council ,09/03/2017, 14:00 Expected
20/03/2017, 14:00 County Council ,20/03/2017, 14:00 Apologies received
16/11/2015, 14:00 Economy and Development Select Committee ,16/11/2015, 14:00 Absent
05/01/2016, 12:00 Economy and Development Select Committee ,05/01/2016, 12:00 In attendance
27/09/2016, 13:00 Economy and Development Select Committee ,27/09/2016, 13:00 Expected
16/12/2015, 10:00 Joint Select Committee ,16/12/2015, 10:00 Absent
16/12/2015, 14:00 Joint Select Committee ,16/12/2015, 14:00 Absent
19/09/2016, 14:00 Joint Select Committee ,19/09/2016, 14:00 Expected
22/11/2016, 10:00 Joint Select Committee ,22/11/2016, 10:00 Absent
31/01/2017, 14:00 Joint Select Committee ,31/01/2017, 14:00 Apologies received
27/02/2017, 14:00 Joint Select Committee ,27/02/2017, 14:00 Apologies received
23/03/2017, 14:00 Joint Select Committee ,23/03/2017, 14:00 Apologies received
15/09/2015, 10:00 Licensing and Regulatory Committee ,15/09/2015, 10:00 Present
10/11/2015, 10:00 Licensing and Regulatory Committee ,10/11/2015, 10:00 Present
09/02/2016, 10:00 Licensing and Regulatory Committee ,09/02/2016, 10:00 Present
22/03/2016, 10:00 Licensing and Regulatory Committee ,22/03/2016, 10:00 Apologies received
03/05/2016, 10:00 Licensing and Regulatory Committee ,03/05/2016, 10:00 Absent
14/06/2016, 10:00 Licensing and Regulatory Committee ,14/06/2016, 10:00 Absent
08/07/2016, 10:00 Licensing and Regulatory Committee ,08/07/2016, 10:00 Absent
19/07/2016, 10:00 Licensing and Regulatory Committee ,19/07/2016, 10:00 Absent
13/09/2016, 10:00 Licensing and Regulatory Committee ,13/09/2016, 10:00 Absent
18/10/2016, 10:00 Licensing and Regulatory Committee ,18/10/2016, 10:00 Absent
29/11/2016, 10:00 Licensing and Regulatory Committee ,29/11/2016, 10:00 Expected
17/01/2017, 10:00 Licensing and Regulatory Committee ,17/01/2017, 10:00 Absent
07/03/2017, 10:00 Licensing and Regulatory Committee ,07/03/2017, 10:00 Apologies received
11/04/2017, 10:00 Licensing and Regulatory Committee ,11/04/2017, 10:00 Apologies received
08/09/2015, 14:00 Planning Committee ,08/09/2015, 14:00 Present
06/10/2015, 14:00 Planning Committee ,06/10/2015, 14:00 Present
03/11/2015, 14:00 Planning Committee ,03/11/2015, 14:00 Apologies received
01/12/2015, 14:00 Planning Committee ,01/12/2015, 14:00 Apologies received
05/01/2016, 14:00 Planning Committee ,05/01/2016, 14:00 Present
02/02/2016, 14:00 Planning Committee ,02/02/2016, 14:00 Present
29/02/2016, 14:30 Planning Committee ,29/02/2016, 14:30 Absent
01/03/2016, 14:00 Planning Committee ,01/03/2016, 14:00 Present
12/04/2016, 14:00 Planning Committee ,12/04/2016, 14:00 Apologies received
03/05/2016, 14:00 Planning Committee ,03/05/2016, 14:00 Present
07/06/2016, 14:00 Planning Committee ,07/06/2016, 14:00 Absent
05/07/2016, 14:00 Planning Committee ,05/07/2016, 14:00 Absent
02/08/2016, 14:00 Planning Committee ,02/08/2016, 14:00 Present
06/09/2016, 14:00 Planning Committee ,06/09/2016, 14:00 Present
04/10/2016, 14:00 Planning Committee ,04/10/2016, 14:00 Expected
01/11/2016, 14:00 Planning Committee ,01/11/2016, 14:00 Apologies received
06/12/2016, 14:00 Planning Committee ,06/12/2016, 14:00 Apologies received
Private meeting, 13/12/2016, 13:00 Expected
10/01/2017, 14:00 Planning Committee ,10/01/2017, 14:00 Apologies received
07/02/2017, 14:00 Planning Committee ,07/02/2017, 14:00 Apologies received
07/03/2017, 14:00 Planning Committee ,07/03/2017, 14:00 Apologies received
04/04/2017, 14:00 Planning Committee ,04/04/2017, 14:00 Apologies received
25/04/2017, 14:00 Planning Committee ,25/04/2017, 14:00 Apologies received
05/08/2015, 10:00 Severnside Area Committee (2020) ,05/08/2015, 10:00 Apologies received
25/01/2016, 10:00 Severnside Area Committee (2020) ,25/01/2016, 10:00 Absent
15/03/2016, 10:00 Severnside Area Committee (2020) ,15/03/2016, 10:00 Absent
27/04/2016, 10:00 Severnside Area Committee (2020) ,27/04/2016, 10:00 Absent
27/06/2016, 10:00 Severnside Area Committee (2020) ,27/06/2016, 10:00 Absent
20/07/2016, 10:00 Severnside Area Committee (2020) ,20/07/2016, 10:00 Absent
19/10/2016, 10:00 Severnside Area Committee (2020) ,19/10/2016, 10:00 Apologies received
04/01/2017, 10:00 Severnside Area Committee (2020) ,04/01/2017, 10:00 Apologies received
25/01/2017, 14:00 Severnside Area Committee (2020) ,25/01/2017, 14:00 Apologies received
30/06/2016, 10:00 Strong Communities Select Committee ,30/06/2016, 10:00 Present
21/07/2016, 10:00 Strong Communities Select Committee ,21/07/2016, 10:00 Absent
15/09/2016, 10:00 Strong Communities Select Committee ,15/09/2016, 10:00 Absent
10/11/2016, 10:00 Strong Communities Select Committee ,10/11/2016, 10:00 Present
08/12/2016, 10:00 Strong Communities Select Committee ,08/12/2016, 10:00 Apologies received
16/01/2017, 14:00 Strong Communities Select Committee ,16/01/2017, 14:00 Apologies received
26/01/2017, 10:00 Strong Communities Select Committee ,26/01/2017, 10:00 Apologies received
02/03/2017, 09:45 Strong Communities Select Committee ,02/03/2017, 09:45 Apologies received
06/04/2017, 10:00 Strong Communities Select Committee ,06/04/2017, 10:00 Apologies received