Attendance

Meeting attendance of County Councillor Paul Jordan

Attendance statistics for County Councillor Paul Jordan
Statistic Count Percentage
Total expected attendances:249
Present as expected: 193   78%
Apologies received:31   55% of absences
Absent (incl. apologies):56   22%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Paul Jordan
Date Committee Meeting Attendance
01/09/2015, 10:00 Adults Select Committee ,01/09/2015, 10:00 Present
08/12/2015, 10:00 Adults Select Committee ,08/12/2015, 10:00 Absent
08/12/2015, 10:00 Adults Select Committee ,08/12/2015, 10:00 Apologies received
19/01/2016, 10:00 Adults Select Committee ,19/01/2016, 10:00 Absent
01/03/2016, 10:00 Adults Select Committee ,01/03/2016, 10:00 Absent
08/03/2016, 10:00 Adults Select Committee ,08/03/2016, 10:00 Present
26/04/2016, 10:00 Adults Select Committee ,26/04/2016, 10:00 Present
17/05/2016, 10:00 Adults Select Committee ,17/05/2016, 10:00 Apologies received
21/06/2016, 10:00 Adults Select Committee ,21/06/2016, 10:00 Present
12/07/2016, 10:00 Adults Select Committee ,12/07/2016, 10:00 Present
20/09/2016, 10:00 Adults Select Committee ,20/09/2016, 10:00 Present
21/10/2016, 13:30 Adults Select Committee ,21/10/2016, 13:30 Expected
29/11/2016, 14:00 Adults Select Committee ,29/11/2016, 14:00 Present
13/12/2016, 10:00 Adults Select Committee ,13/12/2016, 10:00 Present
24/01/2017, 10:00 Adults Select Committee ,24/01/2017, 10:00 Present
14/02/2017, 14:00 Adults Select Committee ,14/02/2017, 14:00 Present
28/02/2017, 10:00 Adults Select Committee ,28/02/2017, 10:00 Present
04/04/2017, 10:00 Adults Select Committee ,04/04/2017, 10:00 Absent
11/04/2017, 14:00 Adults Select Committee ,11/04/2017, 14:00 Absent
13/04/2017, 10:00 Adults Select Committee ,13/04/2017, 10:00 Expected
07/06/2017, 14:00 Cabinet ,07/06/2017, 14:00 Present
05/07/2017, 14:00 Cabinet ,05/07/2017, 14:00 Apologies received
14/07/2017, 16:00 Cabinet ,14/07/2017, 16:00 Present
09/08/2017, 14:00 Cabinet ,09/08/2017, 14:00 Present
06/09/2017, 14:00 Cabinet ,06/09/2017, 14:00 Apologies received
04/10/2017, 14:00 Cabinet ,04/10/2017, 14:00 Present
22/11/2017, 14:00 Cabinet ,22/11/2017, 14:00 Present
06/12/2017, 14:00 Cabinet ,06/12/2017, 14:00 Present
10/01/2018, 14:00 Cabinet ,10/01/2018, 14:00 Apologies received
29/01/2018, 14:00 Cabinet ,29/01/2018, 14:00 Present
28/02/2018, 14:00 Cabinet ,28/02/2018, 14:00 Present
07/03/2018, 14:00 Cabinet ,07/03/2018, 14:00 Present
11/04/2018, 14:00 Cabinet ,11/04/2018, 14:00 Present
02/05/2018, 14:00 Cabinet ,02/05/2018, 14:00 Present
06/06/2018, 14:00 Cabinet ,06/06/2018, 14:00 Present
04/07/2018, 14:00 Cabinet ,04/07/2018, 14:00 Present
25/07/2018, 14:00 Cabinet ,25/07/2018, 14:00 Present
05/09/2018, 14:00 Cabinet ,05/09/2018, 14:00 Present
07/11/2018, 14:00 Cabinet ,07/11/2018, 14:00 Present
05/12/2018, 14:00 Cabinet ,05/12/2018, 14:00 Apologies received
19/12/2018, 10:00 Cabinet ,19/12/2018, 10:00 Present
09/01/2019, 14:00 Cabinet ,09/01/2019, 14:00 Apologies received
06/02/2019, 14:00 Cabinet ,06/02/2019, 14:00 Present
20/02/2019, 14:00 Cabinet ,20/02/2019, 14:00 Present
06/03/2019, 14:00 Cabinet ,06/03/2019, 14:00 Present
03/04/2019, 14:00 Cabinet ,03/04/2019, 14:00 Present
01/05/2019, 14:00 Cabinet ,01/05/2019, 14:00 Present
05/06/2019, 14:00 Cabinet ,05/06/2019, 14:00 Apologies received
03/07/2019, 14:00 Cabinet ,03/07/2019, 14:00 Present
31/07/2019, 14:00 Cabinet ,31/07/2019, 14:00 Present
04/09/2019, 14:00 Cabinet ,04/09/2019, 14:00 Present
18/09/2019, 14:00 Cabinet ,18/09/2019, 14:00 Present
06/11/2019, 14:00 Cabinet ,06/11/2019, 14:00 Present
20/12/2019, 11:00 Cabinet ,20/12/2019, 11:00 Present
08/01/2020, 14:00 Cabinet ,08/01/2020, 14:00 Present
19/02/2020, 14:00 Cabinet ,19/02/2020, 14:00 Present
04/03/2020, 14:00 Cabinet ,04/03/2020, 14:00 Present
06/05/2020, 14:00 Cabinet ,06/05/2020, 14:00 Present
27/05/2020, 14:00 Cabinet ,27/05/2020, 14:00 Present
17/06/2020, 14:00 Cabinet ,17/06/2020, 14:00 Present
01/07/2020, 14:00 Cabinet ,01/07/2020, 14:00 Present
29/07/2020, 14:00 Cabinet ,29/07/2020, 14:00 Present
07/10/2020, 14:00 Cabinet ,07/10/2020, 14:00 Present
21/10/2020, 14:00 Cabinet ,21/10/2020, 14:00 Present
04/11/2020, 14:00 Cabinet ,04/11/2020, 14:00 Present
02/12/2020, 14:00 Cabinet ,02/12/2020, 14:00 Present
16/12/2020, 14:00 Cabinet ,16/12/2020, 14:00 Present
06/01/2021, 14:00 Cabinet ,06/01/2021, 14:00 Present
20/01/2021, 14:00 Cabinet ,20/01/2021, 14:00 Present
03/02/2021, 14:00 Cabinet ,03/02/2021, 14:00 Present
03/03/2021, 14:00 Cabinet ,03/03/2021, 14:00 Present
14/04/2021, 14:00 Cabinet ,14/04/2021, 14:00 Present
15/09/2021, 15:00 Cabinet ,15/09/2021, 15:00 Present
22/06/2016, 14:00 Central Mon Area Committee ,22/06/2016, 14:00 Expected
19/05/2016, 10:00 Children and Young People Select Committee ,19/05/2016, 10:00 Expected
24/09/2015, 14:00 County Council ,24/09/2015, 14:00 Present
19/11/2015, 14:00 County Council ,19/11/2015, 14:00 Present
17/12/2015, 14:00 County Council ,17/12/2015, 14:00 Present
21/01/2016, 14:00 County Council ,21/01/2016, 14:00 Present
10/03/2016, 14:00 County Council ,10/03/2016, 14:00 Present
04/05/2016, 16:00 County Council ,04/05/2016, 16:00 Present
10/05/2016, 17:00 County Council ,10/05/2016, 17:00 Present
12/05/2016, 14:00 County Council ,12/05/2016, 14:00 Present
08/06/2016, 16:00 County Council ,08/06/2016, 16:00 Apologies received
16/06/2016, 17:00 County Council ,16/06/2016, 17:00 Present
28/07/2016, 17:00 County Council ,28/07/2016, 17:00 Present
22/09/2016, 14:00 County Council ,22/09/2016, 14:00 Present
20/10/2016, 14:00 County Council ,20/10/2016, 14:00 Present
01/12/2016, 14:00 County Council ,01/12/2016, 14:00 Present
19/01/2017, 14:00 County Council ,19/01/2017, 14:00 Present
26/01/2017, 14:00 County Council ,26/01/2017, 14:00 Present
09/03/2017, 14:00 County Council ,09/03/2017, 14:00 Present
20/03/2017, 14:00 County Council ,20/03/2017, 14:00 Present
16/05/2017, 17:00 County Council ,16/05/2017, 17:00 Present
18/05/2017, 14:00 County Council ,18/05/2017, 14:00 Present
29/06/2017, 14:00 County Council ,29/06/2017, 14:00 Present
27/07/2017, 14:00 County Council ,27/07/2017, 14:00 Present
21/09/2017, 14:00 County Council ,21/09/2017, 14:00 Present
09/11/2017, 14:00 County Council ,09/11/2017, 14:00 Present
14/12/2017, 10:00 County Council ,14/12/2017, 10:00 Present
18/01/2018, 14:00 County Council ,18/01/2018, 14:00 Present
15/02/2018, 14:00 County Council ,15/02/2018, 14:00 Present
06/03/2018, 10:00 County Council ,06/03/2018, 10:00 Present
19/03/2018, 14:00 County Council ,19/03/2018, 14:00 Apologies received
19/04/2018, 17:00 County Council ,19/04/2018, 17:00 Present
08/05/2018, 17:00 County Council ,08/05/2018, 17:00 Present
10/05/2018, 14:00 County Council ,10/05/2018, 14:00 Present
21/06/2018, 14:00 County Council ,21/06/2018, 14:00 Present
06/07/2018, 10:00 County Council ,06/07/2018, 10:00 Present
26/07/2018, 14:00 County Council ,26/07/2018, 14:00 Present
20/09/2018, 14:00 County Council ,20/09/2018, 14:00 Present
25/10/2018, 14:00 County Council ,25/10/2018, 14:00 Present
20/12/2018, 14:00 County Council ,20/12/2018, 14:00 Present
17/01/2019, 14:00 County Council ,17/01/2019, 14:00 Present
21/02/2019, 14:00 County Council ,21/02/2019, 14:00 Present
07/03/2019, 14:00 County Council ,07/03/2019, 14:00 Present
11/04/2019, 14:30 County Council ,11/04/2019, 14:30 Present
14/05/2019, 17:00 County Council ,14/05/2019, 17:00 Present
16/05/2019, 14:00 County Council ,16/05/2019, 14:00 Present
20/06/2019, 14:00 County Council ,20/06/2019, 14:00 Present
18/07/2019, 14:00 County Council ,18/07/2019, 14:00 Present
19/09/2019, 14:00 County Council ,19/09/2019, 14:00 Present
24/10/2019, 14:00 County Council ,24/10/2019, 14:00 Present
16/01/2020, 14:00 County Council ,16/01/2020, 14:00 Present
05/03/2020, 14:00 County Council ,05/03/2020, 14:00 Present
04/06/2020, 14:00 County Council ,04/06/2020, 14:00 Present
16/07/2020, 14:00 County Council ,16/07/2020, 14:00 Present
10/09/2020, 14:00 County Council ,10/09/2020, 14:00 Present
22/10/2020, 14:00 County Council ,22/10/2020, 14:00 Present
03/12/2020, 14:00 County Council ,03/12/2020, 14:00 Present
14/01/2021, 14:00 County Council ,14/01/2021, 14:00 Present
11/03/2021, 14:00 County Council ,11/03/2021, 14:00 Present
13/05/2021, 14:00 County Council ,13/05/2021, 14:00 Present
24/06/2021, 14:00 County Council ,24/06/2021, 14:00 Present
22/07/2021, 14:00 County Council ,22/07/2021, 14:00 Present
23/09/2021, 14:00 County Council ,23/09/2021, 14:00 Present
01/10/2021, 10:00 County Council ,01/10/2021, 10:00 Present
04/11/2021, 14:00 County Council ,04/11/2021, 14:00 Present
16/12/2021, 14:00 County Council ,16/12/2021, 14:00 Present
27/01/2022, 14:00 County Council ,27/01/2022, 14:00 Present
03/03/2022, 14:00 County Council ,03/03/2022, 14:00 Present
12/03/2018, 14:00 Democratic Services Committee ,12/03/2018, 14:00 Expected
18/01/2021, 14:00 Democratic Services Committee ,18/01/2021, 14:00 In attendance
14/04/2016, 10:00 Economy and Development Select Committee ,14/04/2016, 10:00 In attendance
22/11/2018, 10:00 Economy and Development Select Committee ,22/11/2018, 10:00 Present
22/04/2021, 10:00 Economy and Development Select Committee ,22/04/2021, 10:00 Present
10/06/2021, 10:00 Economy and Development Select Committee ,10/06/2021, 10:00 Present
15/07/2021, 10:00 Economy and Development Select Committee ,15/07/2021, 10:00 Present
26/07/2021, 14:00 Economy and Development Select Committee ,26/07/2021, 14:00 Present
07/09/2021, 10:00 Economy and Development Select Committee ,07/09/2021, 10:00 Present
16/09/2021, 10:00 Economy and Development Select Committee ,16/09/2021, 10:00 Present
21/10/2021, 10:00 Economy and Development Select Committee ,21/10/2021, 10:00 Present
09/12/2021, 10:00 Economy and Development Select Committee ,09/12/2021, 10:00 Present
14/12/2021, 14:00 Economy and Development Select Committee ,14/12/2021, 14:00 Present
03/02/2022, 10:00 Economy and Development Select Committee ,03/02/2022, 10:00 Present
17/03/2022, 10:00 Economy and Development Select Committee ,17/03/2022, 10:00 Expected
23/09/2015, 14:00 Governance and Audit Committee ,23/09/2015, 14:00 Apologies received
22/10/2015, 14:00 Governance and Audit Committee ,22/10/2015, 14:00 Apologies received
03/12/2015, 14:00 Governance and Audit Committee ,03/12/2015, 14:00 Present
14/01/2016, 14:00 Governance and Audit Committee ,14/01/2016, 14:00 Present
03/03/2016, 14:00 Governance and Audit Committee ,03/03/2016, 14:00 Present
21/04/2016, 14:00 Governance and Audit Committee ,21/04/2016, 14:00 Apologies received
26/05/2016, 14:00 Governance and Audit Committee ,26/05/2016, 14:00 Present
30/06/2016, 14:00 Governance and Audit Committee ,30/06/2016, 14:00 Present
15/09/2016, 14:00 Governance and Audit Committee ,15/09/2016, 14:00 Apologies received
17/11/2016, 14:00 Governance and Audit Committee ,17/11/2016, 14:00 Apologies received
15/12/2016, 14:00 Governance and Audit Committee ,15/12/2016, 14:00 Present
02/02/2017, 14:00 Governance and Audit Committee ,02/02/2017, 14:00 Present
16/03/2017, 14:00 Governance and Audit Committee ,16/03/2017, 14:00 Present
01/07/2021, 14:00 Governance and Audit Committee ,01/07/2021, 14:00 Apologies received
29/07/2021, 14:00 Governance and Audit Committee ,29/07/2021, 14:00 Present
02/09/2021, 14:00 Governance and Audit Committee ,02/09/2021, 14:00 Apologies received
02/09/2021, 15:00 Governance and Audit Committee ,02/09/2021, 15:00 Expected
03/11/2021, 12:00 Governance and Audit Committee ,03/11/2021, 12:00 Expected
25/11/2021, 14:00 Governance and Audit Committee ,25/11/2021, 14:00 Present
13/01/2022, 14:00 Governance and Audit Committee ,13/01/2022, 14:00 Apologies received
28/02/2022, 14:00 Governance and Audit Committee ,28/02/2022, 14:00 Expected
22/01/2019, 12:00 Investment Committee ,22/01/2019, 12:00 Expected
21/02/2019, 12:00 Investment Committee ,21/02/2019, 12:00 Present
18/03/2020, 12:00 Investment Committee ,18/03/2020, 12:00 Present
16/12/2015, 10:00 Joint Select Committee ,16/12/2015, 10:00 Absent
16/12/2015, 14:00 Joint Select Committee ,16/12/2015, 14:00 Absent
19/09/2016, 14:00 Joint Select Committee ,19/09/2016, 14:00 Apologies received
22/11/2016, 10:00 Joint Select Committee ,22/11/2016, 10:00 In attendance
31/01/2017, 14:00 Joint Select Committee ,31/01/2017, 14:00 Present
06/02/2017, 10:00 Joint Select Committee ,06/02/2017, 10:00 Present
27/02/2017, 14:00 Joint Select Committee ,27/02/2017, 14:00 Apologies received
23/03/2017, 14:00 Joint Select Committee ,23/03/2017, 14:00 Absent
24/07/2017, 14:00 Joint Select Committee ,24/07/2017, 14:00 Present
27/02/2018, 10:00 Joint Select Committee ,27/02/2018, 10:00 Present
09/05/2017, 10:00 Members' Seminars ,09/05/2017, 10:00 Present
11/05/2017, 10:00 Members' Seminars ,11/05/2017, 10:00 Present
16/05/2017, 12:30 Members' Seminars ,16/05/2017, 12:30 Present
18/05/2017, 12:00 Members' Seminars ,18/05/2017, 12:00 Present
12/06/2017, 14:00 Members' Seminars ,12/06/2017, 14:00 Present
13/07/2017, 14:00 Members' Seminars ,13/07/2017, 14:00 Present
18/07/2017, 14:00 Members' Seminars ,18/07/2017, 14:00 Present
03/10/2017, 10:00 Members' Seminars ,03/10/2017, 10:00 Present
30/11/2017, 14:00 Members' Seminars ,30/11/2017, 14:00 Present
27/03/2018, 10:00 Members' Seminars ,27/03/2018, 10:00 Present
19/04/2018, 13:00 Members' Seminars ,19/04/2018, 13:00 Present
21/05/2020, 14:00 Members' Seminars ,21/05/2020, 14:00 Present
02/06/2020, 10:00 Members' Seminars ,02/06/2020, 10:00 Present
17/01/2022, 10:00 Members' Seminars ,17/01/2022, 10:00 Expected
17/02/2022, 10:00 Members' Seminars ,17/02/2022, 10:00 Expected
10/02/2016, 14:00 North Monmouthshire Area Committee ,10/02/2016, 14:00 Absent
20/04/2016, 14:00 North Monmouthshire Area Committee ,20/04/2016, 14:00 Apologies received
13/07/2016, 14:00 North Monmouthshire Area Committee ,13/07/2016, 14:00 Expected
12/10/2016, 14:00 North Monmouthshire Area Committee ,12/10/2016, 14:00 Apologies received
25/01/2017, 14:00 North Monmouthshire Area Committee ,25/01/2017, 14:00 Present
12/07/2017, 14:00 North Monmouthshire Area Committee ,12/07/2017, 14:00 Present
13/09/2017, 14:00 North Monmouthshire Area Committee ,13/09/2017, 14:00 Present
15/11/2017, 14:00 North Monmouthshire Area Committee ,15/11/2017, 14:00 Apologies received
17/01/2018, 13:00 North Monmouthshire Area Committee ,17/01/2018, 13:00 Present
14/03/2018, 13:00 North Monmouthshire Area Committee ,14/03/2018, 13:00 Present
16/05/2018, 13:00 North Monmouthshire Area Committee ,16/05/2018, 13:00 Present
25/07/2018, 10:00 North Monmouthshire Area Committee ,25/07/2018, 10:00 Present
26/09/2018, 14:00 North Monmouthshire Area Committee ,26/09/2018, 14:00 Present
28/11/2018, 14:00 North Monmouthshire Area Committee ,28/11/2018, 14:00 Present
30/01/2019, 13:00 North Monmouthshire Area Committee ,30/01/2019, 13:00 Present
20/03/2019, 13:00 North Monmouthshire Area Committee ,20/03/2019, 13:00 Present
15/05/2019, 13:00 North Monmouthshire Area Committee ,15/05/2019, 13:00 Present
25/09/2019, 13:00 North Monmouthshire Area Committee ,25/09/2019, 13:00 Present
20/11/2019, 13:00 North Monmouthshire Area Committee ,20/11/2019, 13:00 Apologies received
22/01/2020, 13:00 North Monmouthshire Area Committee ,22/01/2020, 13:00 Apologies received
29/01/2021, 15:30 North Monmouthshire Area Committee ,29/01/2021, 15:30 Expected
01/06/2021, 14:00 Planning Committee ,01/06/2021, 14:00 Present
06/07/2021, 14:00 Planning Committee ,06/07/2021, 14:00 Present
03/08/2021, 14:00 Planning Committee ,03/08/2021, 14:00 Present
07/09/2021, 14:00 Planning Committee ,07/09/2021, 14:00 Present
05/10/2021, 14:00 Planning Committee ,05/10/2021, 14:00 Present
07/12/2021, 14:00 Planning Committee ,07/12/2021, 14:00 Present
04/01/2022, 14:00 Planning Committee ,04/01/2022, 14:00 Expected
12/01/2022, 14:00 Planning Committee ,12/01/2022, 14:00 Present
01/02/2022, 14:00 Planning Committee ,01/02/2022, 14:00 Present
01/03/2022, 14:00 Planning Committee ,01/03/2022, 14:00 Present
05/04/2022, 14:00 Planning Committee ,05/04/2022, 14:00 Present
19/11/2020, 14:00 Public Services Scrutiny Committee ,19/11/2020, 14:00 Present
05/07/2021, 10:00 Public Services Scrutiny Committee ,05/07/2021, 10:00 Apologies received
08/02/2022, 10:00 Public Services Scrutiny Committee ,08/02/2022, 10:00 Present
14/09/2015, 09:30 Standards Committee ,14/09/2015, 09:30 Present
14/03/2016, 09:30 Standards Committee ,14/03/2016, 09:30 Present
20/06/2016, 10:30 Standards Committee ,20/06/2016, 10:30 Apologies received
19/09/2016, 09:30 Standards Committee ,19/09/2016, 09:30 Present
27/02/2017, 09:30 Standards Committee ,27/02/2017, 09:30 Present
10/09/2015, 10:00 Strong Communities Select Committee ,10/09/2015, 10:00 Apologies received
14/09/2015, 14:00 Strong Communities Select Committee ,14/09/2015, 14:00 Absent
12/10/2015, 10:00 Strong Communities Select Committee ,12/10/2015, 10:00 Absent
22/10/2015, 10:00 Strong Communities Select Committee ,22/10/2015, 10:00 Absent
24/11/2015, 14:00 Strong Communities Select Committee ,24/11/2015, 14:00 Absent
10/12/2015, 10:00 Strong Communities Select Committee ,10/12/2015, 10:00 Apologies received
11/01/2016, 10:00 Strong Communities Select Committee ,11/01/2016, 10:00 Absent
28/01/2016, 10:00 Strong Communities Select Committee ,28/01/2016, 10:00 Absent
25/02/2016, 14:00 Strong Communities Select Committee ,25/02/2016, 14:00 Absent
17/03/2016, 10:00 Strong Communities Select Committee ,17/03/2016, 10:00 Absent
28/04/2016, 10:00 Strong Communities Select Committee ,28/04/2016, 10:00 Apologies received
30/06/2016, 10:00 Strong Communities Select Committee ,30/06/2016, 10:00 Absent
21/07/2016, 10:00 Strong Communities Select Committee ,21/07/2016, 10:00 Absent
15/09/2016, 10:00 Strong Communities Select Committee ,15/09/2016, 10:00 Absent
10/11/2016, 10:00 Strong Communities Select Committee ,10/11/2016, 10:00 Absent
08/12/2016, 10:00 Strong Communities Select Committee ,08/12/2016, 10:00 Absent
16/01/2017, 14:00 Strong Communities Select Committee ,16/01/2017, 14:00 Absent
26/01/2017, 10:00 Strong Communities Select Committee ,26/01/2017, 10:00 Apologies received
02/03/2017, 09:45 Strong Communities Select Committee ,02/03/2017, 09:45 Absent
06/04/2017, 10:00 Strong Communities Select Committee ,06/04/2017, 10:00 Absent
30/07/2018, 10:00 Strong Communities Select Committee ,30/07/2018, 10:00 Expected
18/11/2021, 10:00 Strong Communities Select Committee ,18/11/2021, 10:00 Present as substitute
25/01/2022, 10:00 Strong Communities Select Committee ,25/01/2022, 10:00 Present