Attendance

Meeting attendance of County Councillor David Jones

Attendance statistics for County Councillor David Jones
Statistic Count Percentage
Total expected attendances:9
Present as expected: 7   78%
Apologies received:2   100% of absences
Absent (incl. apologies):2   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor David Jones
Date Committee Meeting Attendance
18/07/2024, 14:00 County Council ,18/07/2024, 14:00 Present
19/09/2024, 14:00 County Council ,19/09/2024, 14:00 Present
24/10/2024, 14:00 County Council ,24/10/2024, 14:00 Present
06/06/2024, 14:00 Governance and Audit Committee ,06/06/2024, 14:00 Present
10/07/2024, 14:00 Governance and Audit Committee ,10/07/2024, 14:00 Apologies received
31/07/2024, 14:00 Governance and Audit Committee ,31/07/2024, 14:00 Expected
05/09/2024, 14:00 Governance and Audit Committee ,05/09/2024, 14:00 Present
17/10/2024, 14:00 Governance and Audit Committee ,17/10/2024, 14:00 Present
12/09/2024, 10:00 Members' Seminars ,12/09/2024, 10:00 Expected
17/09/2024, 17:00 Members' Seminars ,17/09/2024, 17:00 Expected
26/09/2024, 17:00 Members' Seminars ,26/09/2024, 17:00 Expected
02/10/2024, 14:00 Members' Seminars ,02/10/2024, 14:00 Expected
02/10/2024, 17:00 Members' Seminars ,02/10/2024, 17:00 Expected
09/10/2024, 14:00 Members' Seminars ,09/10/2024, 14:00 Expected
13/11/2024, 14:00 Members' Seminars ,13/11/2024, 14:00 Expected
20/11/2024, 10:00 Members' Seminars ,20/11/2024, 10:00 Expected
15/07/2024, 11:00 Monmouthshire Farm School Endowment Trust ,15/07/2024, 11:00 Expected
22/07/2024, 14:00 Monmouthshire Farm School Endowment Trust ,22/07/2024, 14:00 Apologies received
21/10/2024, 11:00 Monmouthshire Farm School Endowment Trust ,21/10/2024, 11:00 Present