Attendance

Meeting attendance of County Councillor Bob Hayward

Attendance statistics for County Councillor Bob Hayward
Statistic Count Percentage
Total expected attendances:81
Present as expected: 58   72%
Apologies received:13   57% of absences
Absent (incl. apologies):23   28%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Bob Hayward
Date Committee Meeting Attendance
16/09/2015, 14:00 Central Mon Area Committee ,16/09/2015, 14:00 Present
27/01/2016, 14:00 Central Mon Area Committee ,27/01/2016, 14:00 Present
09/03/2016, 14:00 Central Mon Area Committee ,09/03/2016, 14:00 Present
22/06/2016, 14:00 Central Mon Area Committee ,22/06/2016, 14:00 Apologies received
21/09/2016, 14:00 Central Mon Area Committee ,21/09/2016, 14:00 Expected
28/09/2016, 10:00 Central Mon Area Committee ,28/09/2016, 10:00 Apologies received
18/01/2017, 10:00 Central Mon Area Committee ,18/01/2017, 10:00 Apologies received
24/09/2015, 14:00 County Council ,24/09/2015, 14:00 Present
19/11/2015, 14:00 County Council ,19/11/2015, 14:00 Present
17/12/2015, 14:00 County Council ,17/12/2015, 14:00 Present
21/01/2016, 14:00 County Council ,21/01/2016, 14:00 Present
10/03/2016, 14:00 County Council ,10/03/2016, 14:00 Present
04/05/2016, 16:00 County Council ,04/05/2016, 16:00 Apologies received
10/05/2016, 17:00 County Council ,10/05/2016, 17:00 Absent
12/05/2016, 14:00 County Council ,12/05/2016, 14:00 Present
08/06/2016, 16:00 County Council ,08/06/2016, 16:00 Absent
16/06/2016, 17:00 County Council ,16/06/2016, 17:00 Present
28/07/2016, 17:00 County Council ,28/07/2016, 17:00 Present
22/09/2016, 14:00 County Council ,22/09/2016, 14:00 Present
20/10/2016, 14:00 County Council ,20/10/2016, 14:00 Present
01/12/2016, 14:00 County Council ,01/12/2016, 14:00 Apologies received
19/01/2017, 14:00 County Council ,19/01/2017, 14:00 Present
26/01/2017, 14:00 County Council ,26/01/2017, 14:00 Present
09/03/2017, 14:00 County Council ,09/03/2017, 14:00 Present
20/03/2017, 14:00 County Council ,20/03/2017, 14:00 Present
30/09/2015, 14:00 Economy and Development Select Committee ,30/09/2015, 14:00 Absent
15/10/2015, 10:00 Economy and Development Select Committee ,15/10/2015, 10:00 Apologies received
04/11/2015, 10:00 Economy and Development Select Committee ,04/11/2015, 10:00 Present
16/11/2015, 14:00 Economy and Development Select Committee ,16/11/2015, 14:00 Present
26/11/2015, 10:00 Economy and Development Select Committee ,26/11/2015, 10:00 Present
05/01/2016, 12:00 Economy and Development Select Committee ,05/01/2016, 12:00 Present
11/02/2016, 14:00 Economy and Development Select Committee ,11/02/2016, 14:00 Present
03/03/2016, 10:00 Economy and Development Select Committee ,03/03/2016, 10:00 Present
11/04/2016, 14:00 Economy and Development Select Committee ,11/04/2016, 14:00 Present
14/04/2016, 10:00 Economy and Development Select Committee ,14/04/2016, 10:00 Absent
09/06/2016, 14:00 Economy and Development Select Committee ,09/06/2016, 14:00 Present
14/07/2016, 10:00 Economy and Development Select Committee ,14/07/2016, 10:00 Apologies received
27/09/2016, 13:00 Economy and Development Select Committee ,27/09/2016, 13:00 Present
13/10/2016, 10:00 Economy and Development Select Committee ,13/10/2016, 10:00 Present
24/11/2016, 10:00 Economy and Development Select Committee ,24/11/2016, 10:00 Present
05/01/2017, 10:00 Economy and Development Select Committee ,05/01/2017, 10:00 Expected
09/02/2017, 10:00 Economy and Development Select Committee ,09/02/2017, 10:00 Present
06/04/2017, 14:00 Economy and Development Select Committee ,06/04/2017, 14:00 Apologies received
27/04/2017, 10:00 Economy and Development Select Committee ,27/04/2017, 10:00 Expected
23/09/2015, 14:00 Governance and Audit Committee ,23/09/2015, 14:00 Present
22/10/2015, 14:00 Governance and Audit Committee ,22/10/2015, 14:00 Present
03/12/2015, 14:00 Governance and Audit Committee ,03/12/2015, 14:00 Present
14/01/2016, 14:00 Governance and Audit Committee ,14/01/2016, 14:00 Absent
03/03/2016, 14:00 Governance and Audit Committee ,03/03/2016, 14:00 Present
21/04/2016, 14:00 Governance and Audit Committee ,21/04/2016, 14:00 Present
26/05/2016, 14:00 Governance and Audit Committee ,26/05/2016, 14:00 Apologies received
30/06/2016, 14:00 Governance and Audit Committee ,30/06/2016, 14:00 Absent
15/09/2016, 14:00 Governance and Audit Committee ,15/09/2016, 14:00 Present
17/11/2016, 14:00 Governance and Audit Committee ,17/11/2016, 14:00 Present
15/12/2016, 14:00 Governance and Audit Committee ,15/12/2016, 14:00 Apologies received
02/02/2017, 14:00 Governance and Audit Committee ,02/02/2017, 14:00 Present
16/03/2017, 14:00 Governance and Audit Committee ,16/03/2017, 14:00 Present
16/12/2015, 10:00 Joint Select Committee ,16/12/2015, 10:00 Absent
16/12/2015, 14:00 Joint Select Committee ,16/12/2015, 14:00 Absent
11/07/2016, 14:00 Joint Select Committee ,11/07/2016, 14:00 Absent
19/09/2016, 14:00 Joint Select Committee ,19/09/2016, 14:00 Apologies received
22/11/2016, 10:00 Joint Select Committee ,22/11/2016, 10:00 Absent
31/01/2017, 14:00 Joint Select Committee ,31/01/2017, 14:00 Present
06/02/2017, 10:00 Joint Select Committee ,06/02/2017, 10:00 Expected
27/02/2017, 14:00 Joint Select Committee ,27/02/2017, 14:00 Expected
08/09/2015, 14:00 Planning Committee ,08/09/2015, 14:00 Present
06/10/2015, 14:00 Planning Committee ,06/10/2015, 14:00 Present
03/11/2015, 14:00 Planning Committee ,03/11/2015, 14:00 Present
01/12/2015, 14:00 Planning Committee ,01/12/2015, 14:00 Present
05/01/2016, 14:00 Planning Committee ,05/01/2016, 14:00 Present
02/02/2016, 14:00 Planning Committee ,02/02/2016, 14:00 Present
29/02/2016, 14:30 Planning Committee ,29/02/2016, 14:30 In attendance
01/03/2016, 14:00 Planning Committee ,01/03/2016, 14:00 Present
12/04/2016, 14:00 Planning Committee ,12/04/2016, 14:00 Present
03/05/2016, 14:00 Planning Committee ,03/05/2016, 14:00 Present
07/06/2016, 14:00 Planning Committee ,07/06/2016, 14:00 Present
05/07/2016, 14:00 Planning Committee ,05/07/2016, 14:00 Apologies received
02/08/2016, 14:00 Planning Committee ,02/08/2016, 14:00 Present
06/09/2016, 14:00 Planning Committee ,06/09/2016, 14:00 Present
04/10/2016, 14:00 Planning Committee ,04/10/2016, 14:00 Present
01/11/2016, 14:00 Planning Committee ,01/11/2016, 14:00 Present
06/12/2016, 14:00 Planning Committee ,06/12/2016, 14:00 Apologies received
Private meeting, 13/12/2016, 13:00 Expected
10/01/2017, 14:00 Planning Committee ,10/01/2017, 14:00 Present
07/02/2017, 14:00 Planning Committee ,07/02/2017, 14:00 Present
07/03/2017, 14:00 Planning Committee ,07/03/2017, 14:00 Present
04/04/2017, 14:00 Planning Committee ,04/04/2017, 14:00 Present
25/04/2017, 14:00 Planning Committee ,25/04/2017, 14:00 Present