Attendance

Meeting attendance of County Councillor Liz Hacket Pain

Attendance statistics for County Councillor Liz Hacket Pain
Statistic Count Percentage
Total expected attendances:64
Present as expected: 53   83%
Apologies received:11   100% of absences
Absent (incl. apologies):11   17%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Liz Hacket Pain
Date Committee Meeting Attendance
02/09/2015, 14:00 Cabinet ,02/09/2015, 14:00 Present
07/10/2015, 14:00 Cabinet ,07/10/2015, 14:00 Present
04/11/2015, 14:00 Cabinet ,04/11/2015, 14:00 Present
02/12/2015, 14:00 Cabinet ,02/12/2015, 14:00 Present
06/01/2016, 14:00 Cabinet ,06/01/2016, 14:00 Present
21/01/2016, 17:00 Cabinet ,21/01/2016, 17:00 Present
03/02/2016, 14:00 Cabinet ,03/02/2016, 14:00 Present
24/02/2016, 10:00 Cabinet ,24/02/2016, 10:00 Present
02/03/2016, 14:00 Cabinet ,02/03/2016, 14:00 Present
24/03/2016, 14:00 Cabinet ,24/03/2016, 14:00 Present
13/04/2016, 14:00 Cabinet ,13/04/2016, 14:00 Present
04/05/2016, 14:00 Cabinet ,04/05/2016, 14:00 Present
08/06/2016, 14:00 Cabinet ,08/06/2016, 14:00 Apologies received
06/07/2016, 14:00 Cabinet ,06/07/2016, 14:00 Present
27/07/2016, 14:00 Cabinet ,27/07/2016, 14:00 Present
07/09/2016, 14:00 Cabinet ,07/09/2016, 14:00 Present
05/10/2016, 14:00 Cabinet ,05/10/2016, 14:00 Present
02/11/2016, 14:00 Cabinet ,02/11/2016, 14:00 Apologies received
07/12/2016, 14:00 Cabinet ,07/12/2016, 14:00 Apologies received
16/12/2016, 14:00 Cabinet ,16/12/2016, 14:00 Present
11/01/2017, 14:00 Cabinet ,11/01/2017, 14:00 Apologies received
01/02/2017, 14:00 Cabinet ,01/02/2017, 14:00 Present
15/02/2017, 14:00 Cabinet ,15/02/2017, 14:00 Present
01/03/2017, 14:00 Cabinet ,01/03/2017, 14:00 Present
16/09/2015, 14:00 Central Mon Area Committee ,16/09/2015, 14:00 Apologies received
27/01/2016, 14:00 Central Mon Area Committee ,27/01/2016, 14:00 Apologies received
09/03/2016, 14:00 Central Mon Area Committee ,09/03/2016, 14:00 Apologies received
22/06/2016, 14:00 Central Mon Area Committee ,22/06/2016, 14:00 Present
21/09/2016, 14:00 Central Mon Area Committee ,21/09/2016, 14:00 Expected
28/09/2016, 10:00 Central Mon Area Committee ,28/09/2016, 10:00 Apologies received
18/01/2017, 10:00 Central Mon Area Committee ,18/01/2017, 10:00 Expected
21/10/2015, 14:00 Children and Young People Select Committee ,21/10/2015, 14:00 In attendance
12/11/2015, 14:00 Children and Young People Select Committee ,12/11/2015, 14:00 In attendance
11/02/2016, 10:00 Children and Young People Select Committee ,11/02/2016, 10:00 In attendance
22/02/2016, 14:00 Children and Young People Select Committee ,22/02/2016, 14:00 Present
19/05/2016, 10:00 Children and Young People Select Committee ,19/05/2016, 10:00 Expected
03/11/2016, 10:00 Children and Young People Select Committee ,03/11/2016, 10:00 Expected
12/01/2017, 14:00 Children and Young People Select Committee ,12/01/2017, 14:00 Apologies received
24/09/2015, 14:00 County Council ,24/09/2015, 14:00 Present
19/11/2015, 14:00 County Council ,19/11/2015, 14:00 Present
17/12/2015, 14:00 County Council ,17/12/2015, 14:00 Present
21/01/2016, 14:00 County Council ,21/01/2016, 14:00 Present
10/03/2016, 14:00 County Council ,10/03/2016, 14:00 Present
04/05/2016, 16:00 County Council ,04/05/2016, 16:00 Present
10/05/2016, 17:00 County Council ,10/05/2016, 17:00 Present
12/05/2016, 14:00 County Council ,12/05/2016, 14:00 Present
08/06/2016, 16:00 County Council ,08/06/2016, 16:00 Present
16/06/2016, 17:00 County Council ,16/06/2016, 17:00 Present
28/07/2016, 17:00 County Council ,28/07/2016, 17:00 Present
22/09/2016, 14:00 County Council ,22/09/2016, 14:00 Present
20/10/2016, 14:00 County Council ,20/10/2016, 14:00 Present
01/12/2016, 14:00 County Council ,01/12/2016, 14:00 Present
19/01/2017, 14:00 County Council ,19/01/2017, 14:00 Present
26/01/2017, 14:00 County Council ,26/01/2017, 14:00 Present
09/03/2017, 14:00 County Council ,09/03/2017, 14:00 Present
20/03/2017, 14:00 County Council ,20/03/2017, 14:00 Present
16/12/2015, 10:00 Joint Select Committee ,16/12/2015, 10:00 Present
11/07/2016, 14:00 Joint Select Committee ,11/07/2016, 14:00 Present
19/09/2016, 14:00 Joint Select Committee ,19/09/2016, 14:00 Present
22/11/2016, 10:00 Joint Select Committee ,22/11/2016, 10:00 Present
13/06/2016, 13:00 Members' Seminars ,13/06/2016, 13:00 Expected
03/05/2016, 14:00 Planning Committee ,03/05/2016, 14:00 Present
04/10/2016, 14:00 Planning Committee ,04/10/2016, 14:00 Present
20/11/2015, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,20/11/2015, 13:30 Present
11/03/2016, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,11/03/2016, 13:30 Present
10/06/2016, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,10/06/2016, 13:30 Expected
10/06/2016, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,10/06/2016, 13:30 Present
15/11/2016, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,15/11/2016, 13:30 Present
10/02/2017, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,10/02/2017, 13:30 Present
07/03/2016, 14:00 Wye Valley AONB Joint Advisory Committee ,07/03/2016, 14:00 Present
04/07/2016, 14:00 Wye Valley AONB Joint Advisory Committee ,04/07/2016, 14:00 Apologies received
07/11/2016, 14:00 Wye Valley AONB Joint Advisory Committee ,07/11/2016, 14:00 Present
06/03/2017, 14:00 Wye Valley AONB Joint Advisory Committee ,06/03/2017, 14:00 Apologies received