Attendance

Meeting attendance of County Councillor James George

Attendance statistics for County Councillor James George
Statistic Count Percentage
Total expected attendances:23
Present as expected: 5   22%
Apologies received:12   67% of absences
Absent (incl. apologies):18   78%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor James George
Date Committee Meeting Attendance
22/06/2016, 14:00 Central Mon Area Committee ,22/06/2016, 14:00 Expected
24/09/2015, 14:00 County Council ,24/09/2015, 14:00 Absent
19/11/2015, 14:00 County Council ,19/11/2015, 14:00 Present
17/12/2015, 14:00 County Council ,17/12/2015, 14:00 Apologies received
21/01/2016, 14:00 County Council ,21/01/2016, 14:00 Apologies received
10/03/2016, 14:00 County Council ,10/03/2016, 14:00 Present
04/05/2016, 16:00 County Council ,04/05/2016, 16:00 Absent
10/05/2016, 17:00 County Council ,10/05/2016, 17:00 Present
12/05/2016, 14:00 County Council ,12/05/2016, 14:00 Apologies received
08/06/2016, 16:00 County Council ,08/06/2016, 16:00 Absent
16/06/2016, 17:00 County Council ,16/06/2016, 17:00 Absent
28/07/2016, 17:00 County Council ,28/07/2016, 17:00 Present
22/09/2016, 14:00 County Council ,22/09/2016, 14:00 Apologies received
20/10/2016, 14:00 County Council ,20/10/2016, 14:00 Apologies received
01/12/2016, 14:00 County Council ,01/12/2016, 14:00 Apologies received
19/01/2017, 14:00 County Council ,19/01/2017, 14:00 Present
26/01/2017, 14:00 County Council ,26/01/2017, 14:00 Expected
09/03/2017, 14:00 County Council ,09/03/2017, 14:00 Expected
20/03/2017, 14:00 County Council ,20/03/2017, 14:00 Apologies received
10/02/2016, 14:00 North Monmouthshire Area Committee ,10/02/2016, 14:00 Absent
20/04/2016, 14:00 North Monmouthshire Area Committee ,20/04/2016, 14:00 Absent
13/07/2016, 14:00 North Monmouthshire Area Committee ,13/07/2016, 14:00 Expected
12/10/2016, 14:00 North Monmouthshire Area Committee ,12/10/2016, 14:00 Expected
25/01/2017, 14:00 North Monmouthshire Area Committee ,25/01/2017, 14:00 Expected
20/11/2015, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,20/11/2015, 13:30 Apologies received
11/03/2016, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,11/03/2016, 13:30 Apologies received
10/06/2016, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,10/06/2016, 13:30 Expected
10/06/2016, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,10/06/2016, 13:30 Apologies received
15/11/2016, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,15/11/2016, 13:30 Apologies received
10/02/2017, 13:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,10/02/2017, 13:30 Apologies received