Attendance

Meeting attendance of County Councillor Peter Farley

Attendance statistics for County Councillor Peter Farley
Statistic Count Percentage
Total expected attendances:77
Present as expected: 73   95%
Apologies received:3   75% of absences
Absent (incl. apologies):4   5%
In attendance:1
Invitations received:2
Invitations accepted:1   50% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Peter Farley
Date Committee Meeting Attendance
01/09/2015, 10:00 Adults Select Committee ,01/09/2015, 10:00 Present
08/12/2015, 10:00 Adults Select Committee ,08/12/2015, 10:00 Present
08/12/2015, 10:00 Adults Select Committee ,08/12/2015, 10:00 Present
19/01/2016, 10:00 Adults Select Committee ,19/01/2016, 10:00 Present
01/03/2016, 10:00 Adults Select Committee ,01/03/2016, 10:00 Present
08/03/2016, 10:00 Adults Select Committee ,08/03/2016, 10:00 Present
26/04/2016, 10:00 Adults Select Committee ,26/04/2016, 10:00 Present
17/05/2016, 10:00 Adults Select Committee ,17/05/2016, 10:00 Present
21/06/2016, 10:00 Adults Select Committee ,21/06/2016, 10:00 Present
12/07/2016, 10:00 Adults Select Committee ,12/07/2016, 10:00 Present
20/09/2016, 10:00 Adults Select Committee ,20/09/2016, 10:00 Present
21/10/2016, 13:30 Adults Select Committee ,21/10/2016, 13:30 Expected
29/11/2016, 14:00 Adults Select Committee ,29/11/2016, 14:00 Present
13/12/2016, 10:00 Adults Select Committee ,13/12/2016, 10:00 Present
24/01/2017, 10:00 Adults Select Committee ,24/01/2017, 10:00 Present
14/02/2017, 14:00 Adults Select Committee ,14/02/2017, 14:00 Present
28/02/2017, 10:00 Adults Select Committee ,28/02/2017, 10:00 Present
04/04/2017, 10:00 Adults Select Committee ,04/04/2017, 10:00 Present
11/04/2017, 14:00 Adults Select Committee ,11/04/2017, 14:00 Present
13/04/2017, 10:00 Adults Select Committee ,13/04/2017, 10:00 Expected
22/06/2016, 14:00 Central Mon Area Committee ,22/06/2016, 14:00 Expected
17/09/2015, 10:00 Children and Young People Select Committee ,17/09/2015, 10:00 Present
21/10/2015, 14:00 Children and Young People Select Committee ,21/10/2015, 14:00 Present
02/11/2015, 14:00 Children and Young People Select Committee ,02/11/2015, 14:00 Present
12/11/2015, 14:00 Children and Young People Select Committee ,12/11/2015, 14:00 Present
14/01/2016, 16:00 Children and Young People Select Committee ,14/01/2016, 16:00 Present
11/02/2016, 10:00 Children and Young People Select Committee ,11/02/2016, 10:00 Present
22/02/2016, 14:00 Children and Young People Select Committee ,22/02/2016, 14:00 Present
17/03/2016, 14:00 Children and Young People Select Committee ,17/03/2016, 14:00 Present
19/05/2016, 10:00 Children and Young People Select Committee ,19/05/2016, 10:00 Present
07/07/2016, 14:00 Children and Young People Select Committee ,07/07/2016, 14:00 Present
06/10/2016, 10:00 Children and Young People Select Committee ,06/10/2016, 10:00 Present
03/11/2016, 10:00 Children and Young People Select Committee ,03/11/2016, 10:00 Present
08/12/2016, 14:00 Children and Young People Select Committee ,08/12/2016, 14:00 Present
12/01/2017, 14:00 Children and Young People Select Committee ,12/01/2017, 14:00 Present
16/02/2017, 14:00 Children and Young People Select Committee ,16/02/2017, 14:00 Present
24/09/2015, 14:00 County Council ,24/09/2015, 14:00 Present
19/11/2015, 14:00 County Council ,19/11/2015, 14:00 Present
17/12/2015, 14:00 County Council ,17/12/2015, 14:00 Present
21/01/2016, 14:00 County Council ,21/01/2016, 14:00 Present
10/03/2016, 14:00 County Council ,10/03/2016, 14:00 Present
04/05/2016, 16:00 County Council ,04/05/2016, 16:00 Present
10/05/2016, 17:00 County Council ,10/05/2016, 17:00 Present
12/05/2016, 14:00 County Council ,12/05/2016, 14:00 Present
08/06/2016, 16:00 County Council ,08/06/2016, 16:00 Present
16/06/2016, 17:00 County Council ,16/06/2016, 17:00 Present
28/07/2016, 17:00 County Council ,28/07/2016, 17:00 Present
22/09/2016, 14:00 County Council ,22/09/2016, 14:00 Present
20/10/2016, 14:00 County Council ,20/10/2016, 14:00 Present
01/12/2016, 14:00 County Council ,01/12/2016, 14:00 Present
19/01/2017, 14:00 County Council ,19/01/2017, 14:00 Present
26/01/2017, 14:00 County Council ,26/01/2017, 14:00 Present
09/03/2017, 14:00 County Council ,09/03/2017, 14:00 Present
20/03/2017, 14:00 County Council ,20/03/2017, 14:00 Present
16/12/2015, 10:00 Joint Select Committee ,16/12/2015, 10:00 Present
16/12/2015, 14:00 Joint Select Committee ,16/12/2015, 14:00 Present
11/07/2016, 14:00 Joint Select Committee ,11/07/2016, 14:00 Apologies received
19/09/2016, 14:00 Joint Select Committee ,19/09/2016, 14:00 Present
22/11/2016, 10:00 Joint Select Committee ,22/11/2016, 10:00 Present
31/01/2017, 14:00 Joint Select Committee ,31/01/2017, 14:00 Present
06/02/2017, 10:00 Joint Select Committee ,06/02/2017, 10:00 Present
27/02/2017, 14:00 Joint Select Committee ,27/02/2017, 14:00 Present
23/03/2017, 14:00 Joint Select Committee ,23/03/2017, 14:00 Present
17/01/2013, 10:00 Lower Wye Area Committee ,17/01/2013, 10:00 Expected
09/09/2015, 10:00 Lower Wye Area Committee ,09/09/2015, 10:00 Present
13/01/2016, 10:00 Lower Wye Area Committee ,13/01/2016, 10:00 Present
15/06/2016, 10:00 Lower Wye Area Committee ,15/06/2016, 10:00 Present
14/09/2016, 10:00 Lower Wye Area Committee ,14/09/2016, 10:00 Expected
29/09/2016, 10:00 Lower Wye Area Committee ,29/09/2016, 10:00 Present
14/12/2016, 10:00 Lower Wye Area Committee ,14/12/2016, 10:00 Present
01/03/2016, 14:00 Planning Committee ,01/03/2016, 14:00 Invited
04/10/2016, 14:00 Planning Committee ,04/10/2016, 14:00 Present
01/11/2016, 14:00 Planning Committee ,01/11/2016, 14:00 In attendance
25/04/2017, 14:00 Planning Committee ,25/04/2017, 14:00 Present
28/06/2016, 10:00 Public Services Scrutiny Committee ,28/06/2016, 10:00 Present
11/10/2016, 10:00 Public Services Scrutiny Committee ,11/10/2016, 10:00 Present
16/02/2017, 10:00 Public Services Scrutiny Committee ,16/02/2017, 10:00 Present
14/03/2017, 10:00 Public Services Scrutiny Committee ,14/03/2017, 10:00 Present
22/09/2015, 10:00 Strategic Transport Group ,22/09/2015, 10:00 Apologies received
18/01/2016, 10:00 Strategic Transport Group ,18/01/2016, 10:00 Present
13/04/2016, 10:00 Strategic Transport Group ,13/04/2016, 10:00 Present
Private meeting, 13/07/2016, 10:00 Apologies received
Private meeting, 12/10/2016, 10:00 Present
Private meeting, 11/01/2017, 10:00 Absent