Skip to Main Content

Attendance

Meeting attendance of County Councillor Dimitri Batrouni

Later
Attendance statistics for County Councillor Dimitri Batrouni
Statistic Count Percentage
Total expected attendances:166
Present as expected: 137   83%
Apologies received:27   93% of absences
Absent (incl. apologies):29   17%
In attendance:25

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Dimitri Batrouni
Date Committee Meeting Attendance
02/09/2015, 14:00 Cabinet ,02/09/2015, 14:00 In attendance
04/11/2015, 14:00 Cabinet ,04/11/2015, 14:00 In attendance
02/12/2015, 14:00 Cabinet ,02/12/2015, 14:00 In attendance
21/01/2016, 17:00 Cabinet ,21/01/2016, 17:00 In attendance
03/02/2016, 14:00 Cabinet ,03/02/2016, 14:00 In attendance
24/02/2016, 10:00 Cabinet ,24/02/2016, 10:00 In attendance
02/03/2016, 14:00 Cabinet ,02/03/2016, 14:00 In attendance
24/03/2016, 14:00 Cabinet ,24/03/2016, 14:00 In attendance
13/04/2016, 14:00 Cabinet ,13/04/2016, 14:00 In attendance
04/05/2016, 14:00 Cabinet ,04/05/2016, 14:00 Present
08/06/2016, 14:00 Cabinet ,08/06/2016, 14:00 In attendance
06/07/2016, 14:00 Cabinet ,06/07/2016, 14:00 In attendance
05/10/2016, 14:00 Cabinet ,05/10/2016, 14:00 In attendance
07/12/2016, 14:00 Cabinet ,07/12/2016, 14:00 In attendance
01/02/2017, 14:00 Cabinet ,01/02/2017, 14:00 Present
15/02/2017, 14:00 Cabinet ,15/02/2017, 14:00 In attendance
01/03/2017, 14:00 Cabinet ,01/03/2017, 14:00 Present
05/07/2017, 14:00 Cabinet ,05/07/2017, 14:00 Present
14/07/2017, 16:00 Cabinet ,14/07/2017, 16:00 Present
09/08/2017, 14:00 Cabinet ,09/08/2017, 14:00 Apologies received
06/09/2017, 14:00 Cabinet ,06/09/2017, 14:00 In attendance
04/10/2017, 14:00 Cabinet ,04/10/2017, 14:00 In attendance
10/01/2018, 14:00 Cabinet ,10/01/2018, 14:00 In attendance
29/01/2018, 14:00 Cabinet ,29/01/2018, 14:00 In attendance
28/02/2018, 14:00 Cabinet ,28/02/2018, 14:00 In attendance
07/03/2018, 14:00 Cabinet ,07/03/2018, 14:00 Present
25/07/2018, 14:00 Cabinet ,25/07/2018, 14:00 Present
05/12/2018, 14:00 Cabinet ,05/12/2018, 14:00 In attendance
19/12/2018, 10:00 Cabinet ,19/12/2018, 10:00 In attendance
09/01/2019, 14:00 Cabinet ,09/01/2019, 14:00 Apologies received
06/02/2019, 14:00 Cabinet ,06/02/2019, 14:00 In attendance
20/02/2019, 14:00 Cabinet ,20/02/2019, 14:00 In attendance
06/03/2019, 14:00 Cabinet ,06/03/2019, 14:00 Expected
03/04/2019, 14:00 Cabinet ,03/04/2019, 14:00 Present
01/05/2019, 14:00 Cabinet ,01/05/2019, 14:00 Present
05/06/2019, 14:00 Cabinet ,05/06/2019, 14:00 In attendance
03/07/2019, 14:00 Cabinet ,03/07/2019, 14:00 Present
31/07/2019, 14:00 Cabinet ,31/07/2019, 14:00 Expected
04/09/2019, 14:00 Cabinet ,04/09/2019, 14:00 Present
18/09/2019, 14:00 Cabinet ,18/09/2019, 14:00 In attendance
06/11/2019, 14:00 Cabinet ,06/11/2019, 14:00 Apologies received
20/12/2019, 11:00 Cabinet ,20/12/2019, 11:00 Present
08/01/2020, 14:00 Cabinet ,08/01/2020, 14:00 Present
19/02/2020, 14:00 Cabinet ,19/02/2020, 14:00 Present
04/03/2020, 14:00 Cabinet ,04/03/2020, 14:00 Present
06/05/2020, 14:00 Cabinet ,06/05/2020, 14:00 Present
27/05/2020, 14:00 Cabinet ,27/05/2020, 14:00 Present
17/06/2020, 14:00 Cabinet ,17/06/2020, 14:00 Present
01/07/2020, 14:00 Cabinet ,01/07/2020, 14:00 Present
29/07/2020, 14:00 Cabinet ,29/07/2020, 14:00 Present
07/10/2020, 14:00 Cabinet ,07/10/2020, 14:00 Present
21/10/2020, 14:00 Cabinet ,21/10/2020, 14:00 Present
04/11/2020, 14:00 Cabinet ,04/11/2020, 14:00 Present
02/12/2020, 14:00 Cabinet ,02/12/2020, 14:00 Present
16/12/2020, 14:00 Cabinet ,16/12/2020, 14:00 Present
06/01/2021, 14:00 Cabinet ,06/01/2021, 14:00 Apologies received
20/01/2021, 14:00 Cabinet ,20/01/2021, 14:00 Present
03/02/2021, 14:00 Cabinet ,03/02/2021, 14:00 Expected
03/03/2021, 14:00 Cabinet ,03/03/2021, 14:00 Present
14/04/2021, 14:00 Cabinet ,14/04/2021, 14:00 Expected
09/06/2021, 15:00 Cabinet ,09/06/2021, 15:00 Expected
07/07/2021, 15:00 Cabinet ,07/07/2021, 15:00 Expected
28/07/2021, 15:00 Cabinet ,28/07/2021, 15:00 Apologies received
15/09/2021, 15:00 Cabinet ,15/09/2021, 15:00 Apologies received
06/10/2021, 15:00 Cabinet ,06/10/2021, 15:00 Expected
03/11/2021, 15:00 Cabinet ,03/11/2021, 15:00 Expected
01/12/2021, 15:00 Cabinet ,01/12/2021, 15:00 Expected
19/01/2022, 15:00 Cabinet ,19/01/2022, 15:00 Apologies received
02/03/2022, 15:00 Cabinet ,02/03/2022, 15:00 Expected
22/06/2016, 14:00 Central Mon Area Committee ,22/06/2016, 14:00 Expected
25/11/2020, 10:00 Children and Young People Select Committee ,25/11/2020, 10:00 Expected
24/09/2015, 14:00 County Council ,24/09/2015, 14:00 Present
19/11/2015, 14:00 County Council ,19/11/2015, 14:00 Present
17/12/2015, 14:00 County Council ,17/12/2015, 14:00 Present
21/01/2016, 14:00 County Council ,21/01/2016, 14:00 Present
10/03/2016, 14:00 County Council ,10/03/2016, 14:00 Present
04/05/2016, 16:00 County Council ,04/05/2016, 16:00 Present
10/05/2016, 17:00 County Council ,10/05/2016, 17:00 Present
12/05/2016, 14:00 County Council ,12/05/2016, 14:00 Present
08/06/2016, 16:00 County Council ,08/06/2016, 16:00 Present
16/06/2016, 17:00 County Council ,16/06/2016, 17:00 Present
28/07/2016, 17:00 County Council ,28/07/2016, 17:00 Present
22/09/2016, 14:00 County Council ,22/09/2016, 14:00 Present
20/10/2016, 14:00 County Council ,20/10/2016, 14:00 Present
01/12/2016, 14:00 County Council ,01/12/2016, 14:00 Present
19/01/2017, 14:00 County Council ,19/01/2017, 14:00 Present
26/01/2017, 14:00 County Council ,26/01/2017, 14:00 Present
09/03/2017, 14:00 County Council ,09/03/2017, 14:00 Present
20/03/2017, 14:00 County Council ,20/03/2017, 14:00 Apologies received
16/05/2017, 17:00 County Council ,16/05/2017, 17:00 Present
18/05/2017, 14:00 County Council ,18/05/2017, 14:00 Present
29/06/2017, 14:00 County Council ,29/06/2017, 14:00 Present
27/07/2017, 14:00 County Council ,27/07/2017, 14:00 Present
21/09/2017, 14:00 County Council ,21/09/2017, 14:00 Present
09/11/2017, 14:00 County Council ,09/11/2017, 14:00 Present
14/12/2017, 10:00 County Council ,14/12/2017, 10:00 Present
18/01/2018, 14:00 County Council ,18/01/2018, 14:00 Present
15/02/2018, 14:00 County Council ,15/02/2018, 14:00 Present
06/03/2018, 10:00 County Council ,06/03/2018, 10:00 Present
19/03/2018, 14:00 County Council ,19/03/2018, 14:00 Present
19/04/2018, 17:00 County Council ,19/04/2018, 17:00 Present
08/05/2018, 17:00 County Council ,08/05/2018, 17:00 Present
10/05/2018, 14:00 County Council ,10/05/2018, 14:00 Present
21/06/2018, 14:00 County Council ,21/06/2018, 14:00 Present
06/07/2018, 10:00 County Council ,06/07/2018, 10:00 Present
26/07/2018, 14:00 County Council ,26/07/2018, 14:00 Present
20/09/2018, 14:00 County Council ,20/09/2018, 14:00 Present
25/10/2018, 14:00 County Council ,25/10/2018, 14:00 Present
20/12/2018, 14:00 County Council ,20/12/2018, 14:00 Present
17/01/2019, 14:00 County Council ,17/01/2019, 14:00 Present
21/02/2019, 14:00 County Council ,21/02/2019, 14:00 Present
07/03/2019, 14:00 County Council ,07/03/2019, 14:00 Present
11/04/2019, 14:30 County Council ,11/04/2019, 14:30 Present
14/05/2019, 17:00 County Council ,14/05/2019, 17:00 Present
16/05/2019, 14:00 County Council ,16/05/2019, 14:00 Present
20/06/2019, 14:00 County Council ,20/06/2019, 14:00 Present
18/07/2019, 14:00 County Council ,18/07/2019, 14:00 Present
19/09/2019, 14:00 County Council ,19/09/2019, 14:00 Present
24/10/2019, 14:00 County Council ,24/10/2019, 14:00 Present
16/01/2020, 14:00 County Council ,16/01/2020, 14:00 Present
05/03/2020, 14:00 County Council ,05/03/2020, 14:00 Present
04/06/2020, 14:00 County Council ,04/06/2020, 14:00 Present
16/07/2020, 14:00 County Council ,16/07/2020, 14:00 Present
10/09/2020, 14:00 County Council ,10/09/2020, 14:00 Present
22/10/2020, 14:00 County Council ,22/10/2020, 14:00 Present
03/12/2020, 14:00 County Council ,03/12/2020, 14:00 Present
14/01/2021, 14:00 County Council ,14/01/2021, 14:00 Present
11/03/2021, 14:00 County Council ,11/03/2021, 14:00 Present
13/05/2021, 14:00 County Council ,13/05/2021, 14:00 Present
24/06/2021, 14:00 County Council ,24/06/2021, 14:00 Present
22/07/2021, 14:00 County Council ,22/07/2021, 14:00 Present
23/09/2021, 14:00 County Council ,23/09/2021, 14:00 Present
01/10/2021, 10:00 County Council ,01/10/2021, 10:00 Expected
04/11/2021, 14:00 County Council ,04/11/2021, 14:00 Present
16/12/2021, 14:00 County Council ,16/12/2021, 14:00 Present
27/01/2022, 14:00 County Council ,27/01/2022, 14:00 Present
03/03/2022, 14:00 County Council ,03/03/2022, 14:00 Present
07/09/2020, 14:00 Democratic Services Committee ,07/09/2020, 14:00 Present
23/09/2015, 14:00 Governance and Audit Committee ,23/09/2015, 14:00 Present
22/10/2015, 14:00 Governance and Audit Committee ,22/10/2015, 14:00 Present
03/12/2015, 14:00 Governance and Audit Committee ,03/12/2015, 14:00 Apologies received
14/01/2016, 14:00 Governance and Audit Committee ,14/01/2016, 14:00 Present
03/03/2016, 14:00 Governance and Audit Committee ,03/03/2016, 14:00 Present
21/04/2016, 14:00 Governance and Audit Committee ,21/04/2016, 14:00 Present
26/05/2016, 14:00 Governance and Audit Committee ,26/05/2016, 14:00 Present
30/06/2016, 14:00 Governance and Audit Committee ,30/06/2016, 14:00 Present
15/09/2016, 14:00 Governance and Audit Committee ,15/09/2016, 14:00 Present
17/11/2016, 14:00 Governance and Audit Committee ,17/11/2016, 14:00 Absent
15/12/2016, 14:00 Governance and Audit Committee ,15/12/2016, 14:00 Present
02/02/2017, 14:00 Governance and Audit Committee ,02/02/2017, 14:00 Present
16/03/2017, 14:00 Governance and Audit Committee ,16/03/2017, 14:00 Present
13/06/2018, 11:00 Investment Committee ,13/06/2018, 11:00 Present
22/01/2019, 12:00 Investment Committee ,22/01/2019, 12:00 Present
21/02/2019, 12:00 Investment Committee ,21/02/2019, 12:00 Apologies received
06/03/2019, 13:30 Investment Committee ,06/03/2019, 13:30 Apologies received
05/02/2020, 12:30 Investment Committee ,05/02/2020, 12:30 Present
16/03/2020, 14:00 Investment Committee ,16/03/2020, 14:00 Expected
18/03/2020, 12:00 Investment Committee ,18/03/2020, 12:00 Present
24/04/2020, 12:00 Investment Committee ,24/04/2020, 12:00 Present
14/09/2020, 14:00 Investment Committee ,14/09/2020, 14:00 Present
20/01/2021, 12:00 Investment Committee ,20/01/2021, 12:00 Present
24/03/2021, 14:00 Investment Committee ,24/03/2021, 14:00 Present
28/07/2021, 13:00 Investment Committee ,28/07/2021, 13:00 Present
10/11/2021, 14:00 Investment Committee ,10/11/2021, 14:00 Expected
16/02/2022, 12:00 Investment Committee ,16/02/2022, 12:00 Expected
24/07/2017, 14:00 Joint Select Committee ,24/07/2017, 14:00 Present
27/02/2018, 10:00 Joint Select Committee ,27/02/2018, 10:00 Apologies received
07/09/2018, 10:00 Joint Select Committee ,07/09/2018, 10:00 Present
05/09/2019, 10:00 Joint Select Committee ,05/09/2019, 10:00 Expected
27/10/2020, 15:56 Joint Select Committee ,27/10/2020, 15:56 Expected
02/11/2020, 10:00 Joint Select Committee ,02/11/2020, 10:00 Present
17/01/2013, 10:00 Lower Wye Area Committee ,17/01/2013, 10:00 Expected
09/09/2015, 10:00 Lower Wye Area Committee ,09/09/2015, 10:00 Present
13/01/2016, 10:00 Lower Wye Area Committee ,13/01/2016, 10:00 Apologies received
15/06/2016, 10:00 Lower Wye Area Committee ,15/06/2016, 10:00 Apologies received
14/09/2016, 10:00 Lower Wye Area Committee ,14/09/2016, 10:00 Expected
29/09/2016, 10:00 Lower Wye Area Committee ,29/09/2016, 10:00 Present
14/12/2016, 10:00 Lower Wye Area Committee ,14/12/2016, 10:00 Absent
14/06/2017, 10:00 Lower Wye Area Committee ,14/06/2017, 10:00 Apologies received
20/09/2017, 10:00 Lower Wye Area Committee ,20/09/2017, 10:00 Apologies received
25/04/2018, 10:00 Lower Wye Area Committee ,25/04/2018, 10:00 Expected
18/07/2018, 10:00 Lower Wye Area Committee ,18/07/2018, 10:00 Apologies received
17/10/2018, 10:00 Lower Wye Area Committee ,17/10/2018, 10:00 Apologies received
23/01/2019, 10:00 Lower Wye Area Committee ,23/01/2019, 10:00 Expected
17/04/2019, 10:00 Lower Wye Area Committee ,17/04/2019, 10:00 Expected
17/07/2019, 10:00 Lower Wye Area Committee ,17/07/2019, 10:00 Expected
16/10/2019, 10:00 Lower Wye Area Committee ,16/10/2019, 10:00 Apologies received
22/01/2020, 10:00 Lower Wye Area Committee ,22/01/2020, 10:00 Apologies received
29/01/2021, 10:00 Lower Wye Area Committee ,29/01/2021, 10:00 Expected
09/05/2017, 10:00 Members' Seminars ,09/05/2017, 10:00 Present
03/10/2017, 10:00 Members' Seminars ,03/10/2017, 10:00 Expected
27/03/2018, 10:00 Members' Seminars ,27/03/2018, 10:00 Expected
21/05/2020, 14:00 Members' Seminars ,21/05/2020, 14:00 Present
02/06/2020, 10:00 Members' Seminars ,02/06/2020, 10:00 Present
26/01/2021, 14:00 Members' Seminars ,26/01/2021, 14:00 Expected
17/01/2022, 10:00 Members' Seminars ,17/01/2022, 10:00 Expected
17/02/2022, 10:00 Members' Seminars ,17/02/2022, 10:00 Expected
28/06/2016, 10:00 Public Services Scrutiny Committee ,28/06/2016, 10:00 Present
11/10/2016, 10:00 Public Services Scrutiny Committee ,11/10/2016, 10:00 Present
16/02/2017, 10:00 Public Services Scrutiny Committee ,16/02/2017, 10:00 Expected
14/03/2017, 10:00 Public Services Scrutiny Committee ,14/03/2017, 10:00 Present
12/07/2017, 10:00 Public Services Scrutiny Committee ,12/07/2017, 10:00 Apologies received
18/10/2017, 10:00 Public Services Scrutiny Committee ,18/10/2017, 10:00 Apologies received
22/01/2018, 10:00 Public Services Scrutiny Committee ,22/01/2018, 10:00 Present
04/07/2018, 10:00 Public Services Scrutiny Committee ,04/07/2018, 10:00 Apologies received
10/10/2018, 10:00 Public Services Scrutiny Committee ,10/10/2018, 10:00 Expected
09/01/2019, 10:00 Public Services Scrutiny Committee ,09/01/2019, 10:00 Apologies received
26/03/2019, 10:00 Public Services Scrutiny Committee ,26/03/2019, 10:00 Apologies received
11/07/2019, 14:00 Public Services Scrutiny Committee ,11/07/2019, 14:00 Present
27/02/2020, 10:00 Public Services Scrutiny Committee ,27/02/2020, 10:00 Expected
11/03/2020, 10:00 Public Services Scrutiny Committee ,11/03/2020, 10:00 Present
27/07/2020, 10:30 Public Services Scrutiny Committee ,27/07/2020, 10:30 Present
19/11/2020, 14:00 Public Services Scrutiny Committee ,19/11/2020, 14:00 Present
05/07/2021, 10:00 Public Services Scrutiny Committee ,05/07/2021, 10:00 Apologies received
08/02/2022, 10:00 Public Services Scrutiny Committee ,08/02/2022, 10:00 Apologies received
30/07/2018, 10:00 Strong Communities Select Committee ,30/07/2018, 10:00 Expected
07/11/2019, 10:00 Strong Communities Select Committee ,07/11/2019, 10:00 Present
24/02/2020, 14:00 Strong Communities Select Committee ,24/02/2020, 14:00 Present
12/03/2020, 10:00 Strong Communities Select Committee ,12/03/2020, 10:00 Present as substitute
17/09/2020, 10:00 Strong Communities Select Committee ,17/09/2020, 10:00 Present
28/09/2020, 14:00 Strong Communities Select Committee ,28/09/2020, 14:00 Present
12/11/2020, 10:00 Strong Communities Select Committee ,12/11/2020, 10:00 Present
12/01/2021, 14:00 Strong Communities Select Committee ,12/01/2021, 14:00 Present
28/01/2021, 10:00 Strong Communities Select Committee ,28/01/2021, 10:00 Present
04/03/2021, 10:00 Strong Communities Select Committee ,04/03/2021, 10:00 Present
29/04/2021, 10:00 Strong Communities Select Committee ,29/04/2021, 10:00 Expected