Attendance

Meeting attendance of County Councillor Paul Jordan

Attendance statistics for County Councillor Paul Jordan
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Paul Jordan
Date Committee Meeting Attendance
04/11/2021, 14:00 County Council ,04/11/2021, 14:00 Present
16/12/2021, 14:00 County Council ,16/12/2021, 14:00 Present
27/01/2022, 14:00 County Council ,27/01/2022, 14:00 Present
03/03/2022, 14:00 County Council ,03/03/2022, 14:00 Present
09/12/2021, 10:00 Economy and Development Select Committee ,09/12/2021, 10:00 Present
14/12/2021, 14:00 Economy and Development Select Committee ,14/12/2021, 14:00 Present
03/02/2022, 10:00 Economy and Development Select Committee ,03/02/2022, 10:00 Present
17/03/2022, 10:00 Economy and Development Select Committee ,17/03/2022, 10:00 Expected
03/11/2021, 12:00 Governance and Audit Committee ,03/11/2021, 12:00 Expected
25/11/2021, 14:00 Governance and Audit Committee ,25/11/2021, 14:00 Present
13/01/2022, 14:00 Governance and Audit Committee ,13/01/2022, 14:00 Apologies received
28/02/2022, 14:00 Governance and Audit Committee ,28/02/2022, 14:00 Expected
17/01/2022, 10:00 Members' Seminars ,17/01/2022, 10:00 Expected
17/02/2022, 10:00 Members' Seminars ,17/02/2022, 10:00 Expected
07/12/2021, 14:00 Planning Committee ,07/12/2021, 14:00 Present
04/01/2022, 14:00 Planning Committee ,04/01/2022, 14:00 Expected
12/01/2022, 14:00 Planning Committee ,12/01/2022, 14:00 Present
01/02/2022, 14:00 Planning Committee ,01/02/2022, 14:00 Present
01/03/2022, 14:00 Planning Committee ,01/03/2022, 14:00 Present
05/04/2022, 14:00 Planning Committee ,05/04/2022, 14:00 Present
08/02/2022, 10:00 Public Services Scrutiny Committee ,08/02/2022, 10:00 Present
18/11/2021, 10:00 Strong Communities Select Committee ,18/11/2021, 10:00 Present as substitute
25/01/2022, 10:00 Strong Communities Select Committee ,25/01/2022, 10:00 Present