Attendance

Meeting attendance of County Councillor Louise Brown

Attendance statistics for County Councillor Louise Brown
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Louise Brown
Date Committee Meeting Attendance
18/07/2024, 14:00 County Council ,18/07/2024, 14:00 Present
19/09/2024, 14:00 County Council ,19/09/2024, 14:00 Present
24/10/2024, 14:00 County Council ,24/10/2024, 14:00 Present
12/09/2024, 10:00 Members' Seminars ,12/09/2024, 10:00 Expected
17/09/2024, 17:00 Members' Seminars ,17/09/2024, 17:00 Expected
26/09/2024, 17:00 Members' Seminars ,26/09/2024, 17:00 Expected
02/10/2024, 14:00 Members' Seminars ,02/10/2024, 14:00 Expected
02/10/2024, 17:00 Members' Seminars ,02/10/2024, 17:00 Expected
09/10/2024, 14:00 Members' Seminars ,09/10/2024, 14:00 Expected
13/11/2024, 14:00 Members' Seminars ,13/11/2024, 14:00 Expected
23/07/2024, 10:00 People Scrutiny Committee ,23/07/2024, 10:00 Expected
19/09/2024, 09:30 People Scrutiny Committee ,19/09/2024, 09:30 Present
11/07/2024, 10:00 Place Scrutiny Committee ,11/07/2024, 10:00 Present
24/07/2024, 16:30 Place Scrutiny Committee ,24/07/2024, 16:30 Present
03/09/2024, 14:00 Place Scrutiny Committee ,03/09/2024, 14:00 Present
10/10/2024, 14:00 Place Scrutiny Committee ,10/10/2024, 14:00 Present
07/11/2024, 14:00 Place Scrutiny Committee ,07/11/2024, 14:00 Present
04/06/2024, 10:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,04/06/2024, 10:00 Present
12/06/2024, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,12/06/2024, 15:00 Present
11/09/2024, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,11/09/2024, 15:00 Present
14/11/2024, 10:30 WASACRE ,14/11/2024, 10:30 Expected