Attendance

Meeting attendance of County Councillor John Crook

Attendance statistics for County Councillor John Crook
Statistic Count Percentage
Total expected attendances:33
Present as expected: 30   91%
Apologies received:3   100% of absences
Absent (incl. apologies):3   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor John Crook
Date Committee Meeting Attendance
17/09/2025, 16:30 Cabinet ,17/09/2025, 16:30 Present
26/06/2025, 14:00 County Council ,26/06/2025, 14:00 Present
17/07/2025, 10:00 County Council ,17/07/2025, 10:00 Present
17/07/2025, 14:00 County Council ,17/07/2025, 14:00 Present
18/09/2025, 14:00 County Council ,18/09/2025, 14:00 Present
23/10/2025, 14:00 County Council ,23/10/2025, 14:00 Present
04/12/2025, 14:00 County Council ,04/12/2025, 14:00 Present
14/07/2025, 14:00 Democratic Services Committee ,14/07/2025, 14:00 Present
13/11/2025, 14:00 Democratic Services Committee ,13/11/2025, 14:00 Apologies received
24/07/2025, 14:00 Governance and Audit Committee ,24/07/2025, 14:00 Present
11/09/2025, 14:00 Governance and Audit Committee ,11/09/2025, 14:00 Present
16/10/2025, 14:00 Governance and Audit Committee ,16/10/2025, 14:00 Expected
30/10/2025, 14:00 Governance and Audit Committee ,30/10/2025, 14:00 Present
27/11/2025, 14:00 Governance and Audit Committee ,27/11/2025, 14:00 Present
16/06/2025, 10:00 Members' Seminars ,16/06/2025, 10:00 Expected
08/09/2025, 16:00 Members' Seminars ,08/09/2025, 16:00 Expected
08/10/2025, 14:00 Members' Seminars ,08/10/2025, 14:00 Expected
12/11/2025, 13:00 Members' Seminars ,12/11/2025, 13:00 Expected
14/11/2025, 14:00 Members' Seminars ,14/11/2025, 14:00 Expected
14/07/2025, 11:00 Monmouthshire Farm School Endowment Trust ,14/07/2025, 11:00 Present
14/10/2025, 11:00 Monmouthshire Farm School Endowment Trust ,14/10/2025, 11:00 Present
20/10/2025, 11:00 Monmouthshire Farm School Endowment Trust ,20/10/2025, 11:00 Expected
16/07/2025, 10:00 People Scrutiny Committee ,16/07/2025, 10:00 Present
16/06/2025, 10:00 Performance and Overview Scrutiny Committee ,16/06/2025, 10:00 Expected
09/07/2025, 10:00 Performance and Overview Scrutiny Committee ,09/07/2025, 10:00 Present
15/07/2025, 10:00 Performance and Overview Scrutiny Committee ,15/07/2025, 10:00 Present
23/09/2025, 10:00 Performance and Overview Scrutiny Committee ,23/09/2025, 10:00 Present
18/11/2025, 10:00 Performance and Overview Scrutiny Committee ,18/11/2025, 10:00 Present
03/12/2025, 10:00 Performance and Overview Scrutiny Committee ,03/12/2025, 10:00 Expected
08/07/2025, 16:30 Place Scrutiny Committee ,08/07/2025, 16:30 Expected
10/07/2025, 14:00 Place Scrutiny Committee ,10/07/2025, 14:00 Present
25/09/2025, 12:00 Place Scrutiny Committee ,25/09/2025, 12:00 Present
09/10/2025, 14:00 Place Scrutiny Committee ,09/10/2025, 14:00 Present
06/11/2025, 14:00 Place Scrutiny Committee ,06/11/2025, 14:00 Present
01/07/2025, 14:00 Planning Committee ,01/07/2025, 14:00 Present
05/08/2025, 14:00 Planning Committee ,05/08/2025, 14:00 Present
09/09/2025, 14:00 Planning Committee ,09/09/2025, 14:00 Present
07/10/2025, 14:00 Planning Committee ,07/10/2025, 14:00 Present
04/11/2025, 14:00 Planning Committee ,04/11/2025, 14:00 Apologies received
02/12/2025, 14:00 Planning Committee ,02/12/2025, 14:00 Present
07/07/2025, 10:00 Public Services Scrutiny Committee ,07/07/2025, 10:00 Present
28/10/2025, 10:00 Public Services Scrutiny Committee ,28/10/2025, 10:00 Present
10/09/2025, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,10/09/2025, 15:00 Apologies received
03/12/2025, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,03/12/2025, 15:00 Expected