Attendance

Meeting attendance of County Councillor John Crook

Attendance statistics for County Councillor John Crook
Statistic Count Percentage
Total expected attendances:31
Present as expected: 29   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor John Crook
Date Committee Meeting Attendance
06/11/2024, 16:30 Cabinet ,06/11/2024, 16:30 Present
04/12/2024, 16:30 Cabinet ,04/12/2024, 16:30 Present
18/07/2024, 14:00 County Council ,18/07/2024, 14:00 Present
19/09/2024, 14:00 County Council ,19/09/2024, 14:00 Present
24/10/2024, 14:00 County Council ,24/10/2024, 14:00 Present
10/07/2024, 14:00 Governance and Audit Committee ,10/07/2024, 14:00 Present
31/07/2024, 14:00 Governance and Audit Committee ,31/07/2024, 14:00 Present
05/09/2024, 14:00 Governance and Audit Committee ,05/09/2024, 14:00 Present
17/10/2024, 14:00 Governance and Audit Committee ,17/10/2024, 14:00 Present
28/11/2024, 14:00 Governance and Audit Committee ,28/11/2024, 14:00 Present
12/09/2024, 10:00 Members' Seminars ,12/09/2024, 10:00 Expected
17/09/2024, 17:00 Members' Seminars ,17/09/2024, 17:00 Expected
26/09/2024, 17:00 Members' Seminars ,26/09/2024, 17:00 Expected
02/10/2024, 14:00 Members' Seminars ,02/10/2024, 14:00 Expected
02/10/2024, 17:00 Members' Seminars ,02/10/2024, 17:00 Expected
09/10/2024, 14:00 Members' Seminars ,09/10/2024, 14:00 Expected
13/11/2024, 14:00 Members' Seminars ,13/11/2024, 14:00 Expected
20/11/2024, 10:00 Members' Seminars ,20/11/2024, 10:00 Expected
22/07/2024, 14:00 Monmouthshire Farm School Endowment Trust ,22/07/2024, 14:00 Present
21/10/2024, 11:00 Monmouthshire Farm School Endowment Trust ,21/10/2024, 11:00 Present
23/07/2024, 10:00 People Scrutiny Committee ,23/07/2024, 10:00 Expected
19/09/2024, 09:30 People Scrutiny Committee ,19/09/2024, 09:30 Present
18/06/2024, 10:00 Performance and Overview Scrutiny Committee ,18/06/2024, 10:00 Present
11/07/2024, 14:00 Performance and Overview Scrutiny Committee ,11/07/2024, 14:00 Present
16/07/2024, 10:00 Performance and Overview Scrutiny Committee ,16/07/2024, 10:00 Apologies received
07/10/2024, 10:00 Performance and Overview Scrutiny Committee ,07/10/2024, 10:00 Present
08/10/2024, 10:00 Performance and Overview Scrutiny Committee ,08/10/2024, 10:00 Present
15/10/2024, 14:00 Performance and Overview Scrutiny Committee ,15/10/2024, 14:00 Present
19/11/2024, 10:00 Performance and Overview Scrutiny Committee ,19/11/2024, 10:00 Present
03/12/2024, 10:00 Performance and Overview Scrutiny Committee ,03/12/2024, 10:00 Expected
24/07/2024, 16:30 Place Scrutiny Committee ,24/07/2024, 16:30 Present
03/09/2024, 14:00 Place Scrutiny Committee ,03/09/2024, 14:00 Present
10/10/2024, 14:00 Place Scrutiny Committee ,10/10/2024, 14:00 Present
07/11/2024, 14:00 Place Scrutiny Committee ,07/11/2024, 14:00 Present
16/07/2024, 14:00 Planning Committee ,16/07/2024, 14:00 Apologies received
06/08/2024, 14:00 Planning Committee ,06/08/2024, 14:00 Present
01/10/2024, 14:00 Planning Committee ,01/10/2024, 14:00 Present
05/11/2024, 14:00 Planning Committee ,05/11/2024, 14:00 Present
03/12/2024, 14:00 Planning Committee ,03/12/2024, 14:00 Present
12/06/2024, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,12/06/2024, 15:00 Present
11/09/2024, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,11/09/2024, 15:00 Present
14/11/2024, 10:30 WASACRE ,14/11/2024, 10:30 Expected