Member |
Attendances |
---|---|
MemberCounty Councillor Paul Griffiths | Attendances6 |
MemberCounty Councillor Ben Callard | Attendances6 |
MemberCounty Councillor Mary Ann Brocklesby | Attendances6 |
MemberCounty Councillor Sara Burch | Attendances1 |
MemberCounty Councillor Catrin Maby | Attendances5 |
MemberCounty Councillor Ian Chandler | Attendances6 |
MemberCounty Councillor John Crook | Attendances2 |
MemberCounty Councillor Angela Sandles | Attendances6 |
MemberCounty Councillor Richard John | Attendances1 |
MemberCounty Councillor Martyn Groucutt | Attendances5 |
Member |
Attendances |
---|---|
MemberCounty Councillor Phil Murphy | Attendances3 |
MemberCounty Councillor Tony Easson | Attendances4 |
MemberCounty Councillor David Jones | Attendances3 |
MemberCounty Councillor Ann Webb | Attendances3 |
MemberCounty Councillor Peter Strong | Attendances3 |
MemberCounty Councillor Sara Burch | Attendances4 |
MemberCounty Councillor John Crook | Attendances4 |
MemberCounty Councillor Malcolm Lane | Attendances2 |
Member |
Attendances |
---|---|
MemberCounty Councillor Paul Griffiths | Attendances0 |
MemberCounty Councillor Ben Callard | Attendances0 |
MemberCounty Councillor Mary Ann Brocklesby | Attendances0 |
MemberCounty Councillor Sara Burch | Attendances0 |
MemberCounty Councillor Ian Chandler | Attendances0 |
MemberCounty Councillor Angela Sandles | Attendances0 |
MemberCounty Councillor Martyn Groucutt | Attendances0 |
Member |
Attendances |
---|---|
MemberCounty Councillor Sara Burch | Attendances1 |
Member |
Attendances |
---|---|
MemberCounty Councillor Phil Murphy | Attendances4 |
MemberCounty Councillor Tony Easson | Attendances4 |
MemberCounty Councillor Meirion Howells | Attendances3 |
MemberCounty Councillor Penny Jones | Attendances1 |
MemberCounty Councillor Jill Bond | Attendances4 |
MemberCounty Councillor Jan Butler | Attendances4 |
MemberCounty Councillor Ann Webb | Attendances4 |
MemberCounty Councillor Maureen Powell | Attendances4 |
MemberCounty Councillor Sue Riley | Attendances4 |
MemberCounty Councillor Sara Burch | Attendances2 |
MemberCounty Councillor Dale Rooke | Attendances4 |
MemberCounty Councillor Steven Garratt | Attendances3 |
MemberCounty Councillor Fay Bromfield | Attendances4 |
MemberCounty Councillor Jayne McKenna | Attendances4 |
MemberCounty Councillor Su McConnel | Attendances3 |
MemberCounty Councillor Emma Bryn | Attendances4 |
MemberCounty Councillor John Crook | Attendances4 |
MemberCounty Councillor Louise Brown | Attendances1 |
Member |
Attendances |
---|---|
MemberCounty Councillor Phil Murphy | Attendances1 |
MemberCounty Councillor Tony Easson | Attendances1 |
MemberCounty Councillor Jill Bond | Attendances1 |
MemberCounty Councillor Paul Griffiths | Attendances1 |
MemberCounty Councillor Peter Strong | Attendances1 |
MemberCounty Councillor Frances Taylor | Attendances0 |
MemberCounty Councillor Sara Burch | Attendances0 |
MemberCounty Councillor Jackie Strong | Attendances1 |
MemberCounty Councillor John Crook | Attendances1 |
MemberCounty Councillor Angela Sandles | Attendances1 |
MemberCounty Councillor Lisa Dymock | Attendances1 |
MemberCounty Councillor Rachel Garrick | Attendances0 |
MemberCounty Councillor Maria Stevens | Attendances0 |