Member |
Attendances |
---|---|
MemberCounty Councillor Paul Griffiths | Attendances7 |
MemberCounty Councillor Ben Callard | Attendances7 |
MemberCounty Councillor Mary Ann Brocklesby | Attendances7 |
MemberCounty Councillor Sara Burch | Attendances2 |
MemberCounty Councillor Catrin Maby | Attendances6 |
MemberCounty Councillor Ian Chandler | Attendances7 |
MemberCounty Councillor John Crook | Attendances2 |
MemberCounty Councillor Angela Sandles | Attendances7 |
MemberCounty Councillor Richard John | Attendances1 |
MemberCounty Councillor Martyn Groucutt | Attendances6 |
Member |
Attendances |
---|---|
MemberCounty Councillor Paul Griffiths | Attendances0 |
MemberCounty Councillor Ben Callard | Attendances0 |
MemberCounty Councillor Mary Ann Brocklesby | Attendances0 |
MemberCounty Councillor Sara Burch | Attendances0 |
MemberCounty Councillor Catrin Maby | Attendances0 |
MemberCounty Councillor Ian Chandler | Attendances0 |
MemberCounty Councillor Angela Sandles | Attendances0 |
MemberCounty Councillor Martyn Groucutt | Attendances0 |
Member |
Attendances |
---|---|
MemberCounty Councillor Tony Easson | Attendances0 |
MemberCounty Councillor Meirion Howells | Attendances1 |
MemberCounty Councillor Jan Butler | Attendances1 |
MemberCounty Councillor Paul Griffiths | Attendances0 |
MemberCounty Councillor Peter Strong | Attendances0 |
MemberCounty Councillor Frances Taylor | Attendances0 |
MemberCounty Councillor Catrin Maby | Attendances1 |
MemberCounty Councillor Emma Bryn | Attendances1 |