Member |
Attendances |
---|---|
MemberCounty Councillor Phil Murphy | Attendances5 |
MemberCounty Councillor Tony Easson | Attendances4 |
MemberCounty Councillor Meirion Howells | Attendances5 |
MemberCounty Councillor Jill Bond | Attendances4 |
MemberCounty Councillor Jan Butler | Attendances5 |
MemberCounty Councillor Ann Webb | Attendances4 |
MemberCounty Councillor Maureen Powell | Attendances5 |
MemberCounty Councillor Sue Riley | Attendances4 |
MemberCounty Councillor Sara Burch | Attendances5 |
MemberCounty Councillor Dale Rooke | Attendances5 |
MemberCounty Councillor Steven Garratt | Attendances5 |
MemberCounty Councillor Ian Chandler | Attendances0 |
MemberCounty Councillor Fay Bromfield | Attendances4 |
MemberCounty Councillor Jayne McKenna | Attendances5 |
MemberCounty Councillor Su McConnel | Attendances4 |
MemberCounty Councillor Emma Bryn | Attendances4 |
MemberCounty Councillor John Crook | Attendances4 |
MemberCounty Councillor Malcolm Lane | Attendances1 |
MemberCounty Councillor Louise Brown | Attendances1 |
Member |
Attendances |
---|---|
MemberCounty Councillor Meirion Howells | Attendances0 |
MemberCounty Councillor Penny Jones | Attendances1 |
MemberCounty Councillor Jill Bond | Attendances1 |
MemberCounty Councillor Jan Butler | Attendances1 |
MemberCounty Councillor Armand Watts | Attendances1 |
MemberCounty Councillor Frances Taylor | Attendances1 |
MemberCounty Councillor Dale Rooke | Attendances1 |
MemberCounty Councillor Steven Garratt | Attendances1 |
MemberCounty Councillor Malcolm Lane | Attendances1 |
Member |
Attendances |
---|---|
MemberCounty Councillor Ann Webb | Attendances1 |
MemberCounty Councillor Dale Rooke | Attendances1 |
MemberCounty Councillor Steven Garratt | Attendances1 |
MemberCounty Councillor Emma Bryn | Attendances2 |