Attendance

Meeting attendance of County Councillor Jo Watkins

Attendance statistics for County Councillor Jo Watkins
Statistic Count Percentage
Total expected attendances:25
Present as expected: 19   76%
Apologies received:6   100% of absences
Absent (incl. apologies):6   24%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Jo Watkins
Date Committee Meeting Attendance
09/01/2019, 14:00 Cabinet ,09/01/2019, 14:00 Present
06/02/2019, 14:00 Cabinet ,06/02/2019, 14:00 Expected
20/02/2019, 14:00 Cabinet ,20/02/2019, 14:00 Apologies received
06/03/2019, 14:00 Cabinet ,06/03/2019, 14:00 Expected
03/04/2019, 14:00 Cabinet ,03/04/2019, 14:00 Present
01/05/2019, 14:00 Cabinet ,01/05/2019, 14:00 Expected
05/06/2019, 14:00 Cabinet ,05/06/2019, 14:00 In attendance
03/01/2019, 14:00 Children and Young People Select Committee ,03/01/2019, 14:00 Expected
24/01/2019, 10:00 Children and Young People Select Committee ,24/01/2019, 10:00 Present
21/02/2019, 10:00 Children and Young People Select Committee ,21/02/2019, 10:00 Present
22/03/2019, 10:00 Children and Young People Select Committee ,22/03/2019, 10:00 Apologies received
08/05/2019, 10:00 Children and Young People Select Committee ,08/05/2019, 10:00 Present
21/05/2019, 10:00 Children and Young People Select Committee ,21/05/2019, 10:00 Present
17/01/2019, 14:00 County Council ,17/01/2019, 14:00 Present
21/02/2019, 14:00 County Council ,21/02/2019, 14:00 Present
07/03/2019, 14:00 County Council ,07/03/2019, 14:00 Present
11/04/2019, 14:30 County Council ,11/04/2019, 14:30 Present
14/05/2019, 17:00 County Council ,14/05/2019, 17:00 Present
16/05/2019, 14:00 County Council ,16/05/2019, 14:00 Present
07/01/2019, 14:00 Democratic Services Committee ,07/01/2019, 14:00 Apologies received
01/04/2019, 14:00 Democratic Services Committee ,01/04/2019, 14:00 Apologies received
05/06/2019, 10:00 Democratic Services Committee ,05/06/2019, 10:00 Present
31/01/2019, 14:00 Governance and Audit Committee ,31/01/2019, 14:00 Present
14/03/2019, 14:00 Governance and Audit Committee ,14/03/2019, 14:00 Present
13/06/2019, 14:00 Governance and Audit Committee ,13/06/2019, 14:00 Present
22/01/2019, 12:00 Investment Committee ,22/01/2019, 12:00 Apologies received
21/02/2019, 12:00 Investment Committee ,21/02/2019, 12:00 Present
06/03/2019, 13:30 Investment Committee ,06/03/2019, 13:30 Expected
05/03/2019, 14:00 Planning Committee ,05/03/2019, 14:00 Present
23/01/2019, 13:00 Severnside Area Committee (2020) ,23/01/2019, 13:00 Apologies received
28/03/2019, 13:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,28/03/2019, 13:00 Present