Attendance

Meeting attendance of County Councillor Jo Watkins

Attendance statistics for County Councillor Jo Watkins
Statistic Count Percentage
Total expected attendances:24
Present as expected: 17   71%
Apologies received:7   100% of absences
Absent (incl. apologies):7   29%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Jo Watkins
Date Committee Meeting Attendance
07/11/2018, 14:00 Cabinet ,07/11/2018, 14:00 Present
05/12/2018, 14:00 Cabinet ,05/12/2018, 14:00 In attendance
19/12/2018, 10:00 Cabinet ,19/12/2018, 10:00 Expected
09/01/2019, 14:00 Cabinet ,09/01/2019, 14:00 Present
06/02/2019, 14:00 Cabinet ,06/02/2019, 14:00 Expected
20/02/2019, 14:00 Cabinet ,20/02/2019, 14:00 Apologies received
06/03/2019, 14:00 Cabinet ,06/03/2019, 14:00 Expected
18/10/2018, 10:00 Children and Young People Select Committee ,18/10/2018, 10:00 Present
29/11/2018, 10:00 Children and Young People Select Committee ,29/11/2018, 10:00 Apologies received
03/01/2019, 14:00 Children and Young People Select Committee ,03/01/2019, 14:00 Expected
24/01/2019, 10:00 Children and Young People Select Committee ,24/01/2019, 10:00 Present
21/02/2019, 10:00 Children and Young People Select Committee ,21/02/2019, 10:00 Present
22/03/2019, 10:00 Children and Young People Select Committee ,22/03/2019, 10:00 Apologies received
25/10/2018, 14:00 County Council ,25/10/2018, 14:00 Present
20/12/2018, 14:00 County Council ,20/12/2018, 14:00 In attendance
17/01/2019, 14:00 County Council ,17/01/2019, 14:00 Present
21/02/2019, 14:00 County Council ,21/02/2019, 14:00 Present
07/03/2019, 14:00 County Council ,07/03/2019, 14:00 Present
03/12/2018, 14:00 Democratic Services Committee ,03/12/2018, 14:00 Present
07/01/2019, 14:00 Democratic Services Committee ,07/01/2019, 14:00 Apologies received
17/10/2018, 14:00 Governance and Audit Committee ,17/10/2018, 14:00 Expected
08/11/2018, 14:00 Governance and Audit Committee ,08/11/2018, 14:00 Apologies received
31/01/2019, 14:00 Governance and Audit Committee ,31/01/2019, 14:00 Present
14/03/2019, 14:00 Governance and Audit Committee ,14/03/2019, 14:00 Present
22/01/2019, 12:00 Investment Committee ,22/01/2019, 12:00 Apologies received
21/02/2019, 12:00 Investment Committee ,21/02/2019, 12:00 Present
06/03/2019, 13:30 Investment Committee ,06/03/2019, 13:30 Expected
06/11/2018, 14:00 Planning Committee ,06/11/2018, 14:00 Present
05/03/2019, 14:00 Planning Committee ,05/03/2019, 14:00 Present
24/10/2018, 10:00 Severnside Area Committee (2020) ,24/10/2018, 10:00 Present
23/01/2019, 13:00 Severnside Area Committee (2020) ,23/01/2019, 13:00 Apologies received
15/10/2018, 13:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,15/10/2018, 13:00 Present