Attendance

Meeting attendance of County Councillor John Crook

Attendance statistics for County Councillor John Crook
Statistic Count Percentage
Total expected attendances:30
Present as expected: 26   87%
Apologies received:4   100% of absences
Absent (incl. apologies):4   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor John Crook
Date Committee Meeting Attendance
04/12/2024, 16:30 Cabinet ,04/12/2024, 16:30 Present
05/03/2025, 16:30 Cabinet ,05/03/2025, 16:30 Present
02/04/2025, 16:30 Cabinet ,02/04/2025, 16:30 Present
21/05/2025, 16:30 Cabinet ,21/05/2025, 16:30 Present
12/12/2024, 14:00 County Council ,12/12/2024, 14:00 Present
23/01/2025, 14:00 County Council ,23/01/2025, 14:00 Present
06/03/2025, 14:00 County Council ,06/03/2025, 14:00 Present
10/04/2025, 14:00 County Council ,10/04/2025, 14:00 Present
15/05/2025, 14:00 County Council ,15/05/2025, 14:00 Present
13/01/2025, 14:00 Democratic Services Committee ,13/01/2025, 14:00 Present
10/03/2025, 14:00 Democratic Services Committee ,10/03/2025, 14:00 Present
07/04/2025, 14:00 Democratic Services Committee ,07/04/2025, 14:00 Present
16/01/2025, 14:00 Governance and Audit Committee ,16/01/2025, 14:00 Present
20/02/2025, 14:00 Governance and Audit Committee ,20/02/2025, 14:00 Present
19/12/2024, 10:00 Members' Seminars ,19/12/2024, 10:00 Expected
14/01/2025, 11:30 Members' Seminars ,14/01/2025, 11:30 Expected
12/02/2025, 14:00 Members' Seminars ,12/02/2025, 14:00 Expected
17/02/2025, 18:00 Members' Seminars ,17/02/2025, 18:00 Expected
20/03/2025, 13:30 Members' Seminars ,20/03/2025, 13:30 Expected
04/04/2025, 10:00 Members' Seminars ,04/04/2025, 10:00 Expected
30/04/2025, 10:30 Members' Seminars ,30/04/2025, 10:30 Expected
07/05/2025, 14:00 Members' Seminars ,07/05/2025, 14:00 Expected
08/05/2025, 14:00 Members' Seminars ,08/05/2025, 14:00 Expected
19/05/2025, 10:00 Members' Seminars ,19/05/2025, 10:00 Expected
20/01/2025, 14:00 Monmouthshire Farm School Endowment Trust ,20/01/2025, 14:00 Apologies received
27/01/2025, 11:00 Monmouthshire Farm School Endowment Trust ,27/01/2025, 11:00 Expected
30/04/2025, 14:00 People Scrutiny Committee ,30/04/2025, 14:00 Present
03/12/2024, 10:00 Performance and Overview Scrutiny Committee ,03/12/2024, 10:00 Present
11/02/2025, 10:00 Performance and Overview Scrutiny Committee ,11/02/2025, 10:00 Apologies received
29/04/2025, 10:00 Performance and Overview Scrutiny Committee ,29/04/2025, 10:00 Apologies, sent representative
05/12/2024, 14:00 Place Scrutiny Committee ,05/12/2024, 14:00 Present
06/02/2025, 14:00 Place Scrutiny Committee ,06/02/2025, 14:00 Present
27/03/2025, 14:00 Place Scrutiny Committee ,27/03/2025, 14:00 Present
22/05/2025, 14:00 Place Scrutiny Committee ,22/05/2025, 14:00 Expected
03/12/2024, 14:00 Planning Committee ,03/12/2024, 14:00 Present
14/01/2025, 14:00 Planning Committee ,14/01/2025, 14:00 Present
04/02/2025, 14:00 Planning Committee ,04/02/2025, 14:00 Present
04/03/2025, 14:00 Planning Committee ,04/03/2025, 14:00 Present
01/04/2025, 14:00 Planning Committee ,01/04/2025, 14:00 Present
06/05/2025, 14:00 Planning Committee ,06/05/2025, 14:00 Apologies received
10/02/2025, 10:00 Public Services Scrutiny Committee ,10/02/2025, 10:00 Present
19/03/2025, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,19/03/2025, 15:00 Present
19/03/2025, 16:48 Standing Advisory Council for Religion, Values and Ethics (SAC) ,19/03/2025, 16:48 Expected