Attendance

Meeting attendance of County Councillor Paul Pavia

Attendance statistics for County Councillor Paul Pavia
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Paul Pavia
Date Committee Meeting Attendance
07/12/2023, 14:00 County Council ,07/12/2023, 14:00 Present
18/01/2024, 14:00 County Council ,18/01/2024, 14:00 Present
29/02/2024, 14:00 County Council ,29/02/2024, 14:00 Present
18/04/2024, 14:00 County Council ,18/04/2024, 14:00 Present
16/05/2024, 14:00 County Council ,16/05/2024, 14:00 Present
27/11/2023, 10:00 Members' Seminars ,27/11/2023, 10:00 Expected
09/01/2024, 17:30 Members' Seminars ,09/01/2024, 17:30 Expected
16/01/2024, 12:00 Members' Seminars ,16/01/2024, 12:00 Expected
09/02/2024, 10:00 Members' Seminars ,09/02/2024, 10:00 Expected
27/02/2024, 17:00 Members' Seminars ,27/02/2024, 17:00 Expected
05/03/2024, 15:30 Members' Seminars ,05/03/2024, 15:30 Expected
15/03/2024, 13:30 Members' Seminars ,15/03/2024, 13:30 Expected
09/04/2024, 14:00 Members' Seminars ,09/04/2024, 14:00 Expected
11/04/2024, 14:00 Members' Seminars ,11/04/2024, 14:00 Expected
15/01/2024, 10:00 Performance and Overview Scrutiny Committee ,15/01/2024, 10:00 Present
30/01/2024, 10:00 Performance and Overview Scrutiny Committee ,30/01/2024, 10:00 Present
20/02/2024, 10:00 Performance and Overview Scrutiny Committee ,20/02/2024, 10:00 Present
19/03/2024, 10:00 Performance and Overview Scrutiny Committee ,19/03/2024, 10:00 Present
14/05/2024, 10:00 Performance and Overview Scrutiny Committee ,14/05/2024, 10:00 Present
12/12/2023, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,12/12/2023, 15:00 Present
07/02/2024, 14:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,07/02/2024, 14:00 Present
26/02/2024, 12:30 Standing Advisory Council for Religion, Values and Ethics (SAC) ,26/02/2024, 12:30 Present
13/03/2024, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,13/03/2024, 15:00 Present