Attendance

Meeting attendance of County Councillor John Crook

Attendance statistics for County Councillor John Crook
Statistic Count Percentage
Total expected attendances:24
Present as expected: 21   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor John Crook
Date Committee Meeting Attendance
10/04/2024, 17:00 Cabinet ,10/04/2024, 17:00 Present
15/05/2024, 17:00 Cabinet ,15/05/2024, 17:00 Present
05/06/2024, 17:00 Cabinet ,05/06/2024, 17:00 Expected
18/04/2024, 14:00 County Council ,18/04/2024, 14:00 Present
16/05/2024, 14:00 County Council ,16/05/2024, 14:00 Present
18/07/2024, 14:00 County Council ,18/07/2024, 14:00 Present
08/04/2024, 14:00 Governance and Audit Committee ,08/04/2024, 14:00 Expected
29/04/2024, 14:00 Governance and Audit Committee ,29/04/2024, 14:00 Present
02/05/2024, 14:00 Governance and Audit Committee ,02/05/2024, 14:00 Expected
06/06/2024, 14:00 Governance and Audit Committee ,06/06/2024, 14:00 Present
10/07/2024, 14:00 Governance and Audit Committee ,10/07/2024, 14:00 Present
31/07/2024, 14:00 Governance and Audit Committee ,31/07/2024, 14:00 Present
05/09/2024, 14:00 Governance and Audit Committee ,05/09/2024, 14:00 Present
09/04/2024, 14:00 Members' Seminars ,09/04/2024, 14:00 Expected
11/04/2024, 14:00 Members' Seminars ,11/04/2024, 14:00 Expected
12/09/2024, 10:00 Members' Seminars ,12/09/2024, 10:00 Expected
22/07/2024, 14:00 Monmouthshire Farm School Endowment Trust ,22/07/2024, 14:00 Present
16/04/2024, 10:00 People Scrutiny Committee ,16/04/2024, 10:00 Present
23/07/2024, 10:00 People Scrutiny Committee ,23/07/2024, 10:00 Expected
18/06/2024, 10:00 Performance and Overview Scrutiny Committee ,18/06/2024, 10:00 Present
11/07/2024, 14:00 Performance and Overview Scrutiny Committee ,11/07/2024, 14:00 Present
16/07/2024, 10:00 Performance and Overview Scrutiny Committee ,16/07/2024, 10:00 Apologies received
24/07/2024, 16:30 Place Scrutiny Committee ,24/07/2024, 16:30 Present
03/09/2024, 14:00 Place Scrutiny Committee ,03/09/2024, 14:00 Present
08/05/2024, 14:00 Planning Committee ,08/05/2024, 14:00 Apologies received
04/06/2024, 14:00 Planning Committee ,04/06/2024, 14:00 Present
16/07/2024, 14:00 Planning Committee ,16/07/2024, 14:00 Apologies received
06/08/2024, 14:00 Planning Committee ,06/08/2024, 14:00 Present
04/06/2024, 10:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,04/06/2024, 10:00 Present
12/06/2024, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,12/06/2024, 15:00 Present
11/09/2024, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,11/09/2024, 15:00 Present