Attendance

Meeting attendance of County Councillor Paul Pavia

Attendance statistics for County Councillor Paul Pavia
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for County Councillor Paul Pavia
Date Committee Meeting Attendance
18/04/2024, 14:00 County Council ,18/04/2024, 14:00 Present
16/05/2024, 14:00 County Council ,16/05/2024, 14:00 Present
18/07/2024, 14:00 County Council ,18/07/2024, 14:00 Present
19/09/2024, 14:00 County Council ,19/09/2024, 14:00 Present
12/09/2024, 10:00 Members' Seminars ,12/09/2024, 10:00 Expected
17/09/2024, 17:00 Members' Seminars ,17/09/2024, 17:00 Expected
26/09/2024, 17:00 Members' Seminars ,26/09/2024, 17:00 Expected
02/10/2024, 14:00 Members' Seminars ,02/10/2024, 14:00 Expected
02/10/2024, 17:00 Members' Seminars ,02/10/2024, 17:00 Expected
09/10/2024, 14:00 Members' Seminars ,09/10/2024, 14:00 Expected
23/07/2024, 10:00 People Scrutiny Committee ,23/07/2024, 10:00 Expected
14/05/2024, 10:00 Performance and Overview Scrutiny Committee ,14/05/2024, 10:00 Present
18/06/2024, 10:00 Performance and Overview Scrutiny Committee ,18/06/2024, 10:00 Present
11/07/2024, 14:00 Performance and Overview Scrutiny Committee ,11/07/2024, 14:00 Present
16/07/2024, 10:00 Performance and Overview Scrutiny Committee ,16/07/2024, 10:00 Present
07/10/2024, 10:00 Performance and Overview Scrutiny Committee ,07/10/2024, 10:00 Present
08/10/2024, 10:00 Performance and Overview Scrutiny Committee ,08/10/2024, 10:00 Present
16/07/2024, 14:00 Planning Committee ,16/07/2024, 14:00 Present
04/06/2024, 10:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,04/06/2024, 10:00 Present
12/06/2024, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,12/06/2024, 15:00 Present
11/09/2024, 15:00 Standing Advisory Council for Religion, Values and Ethics (SAC) ,11/09/2024, 15:00 Present